$0.00Cart (0)

9/13/2025 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Speedway Motors MWM Feature | 24 | 30 DNF | -6 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureRaceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 2 | 3 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 3 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 4 | 2 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | -2 |
| 5 | 17 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 12 |
| 6 | 26 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 20 |
| 7 | 13 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 6 |
| 8 | 25 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 17 |
| 9 | 27 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 18 |
| 10 | 18 | 28X |
|
Scott Tofte Madison, MN | Madison, MN | 8 |
| 11 | 23 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 12 |
| 12 | 7 | 21 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -5 |
| 13 | 30 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 17 |
| 14 | 28 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 14 |
| 15 | 16 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 1 |
| 16 | 11 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | -5 |
| 17 | 29 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 12 |
| 18 | 31 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 13 |
| 19 DNF | 21 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 2 |
| 20 DNF | 9 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | -11 |
| 21 DNF | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -16 |
| 22 DNF | 10 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | -12 |
| 23 DNF | 8 | 73 |
|
Mario Berger Billings, MT | Billings, MT | -15 |
| 24 DNF | 14 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -10 |
| 25 DNF | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -24 |
| 26 DNF | 15 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | -11 |
| 27 DNF | 12 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -15 |
| 28 DNF | 19 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -9 |
| 29 DNF | 32 | 22Z |
|
Zach Reinke Lisbon, ND | Lisbon, ND | 3 |
| 30 DNF | 24 | 24E |
|
Cole Elton Pease, MN | Pease, MN | -6 |
| 31 DNF | 22 | 9 |
|
Griffen Switzenberg Sheridan, WY | Sheridan, WY | -9 |
| 32 DNF | 33 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 1 |
| 33 DNF | 20 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | -13 |
Speedway Motors MWM LCQRaceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 1 |
| 2 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -1 |
| 3 | 6 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 3 |
| 4 | 4 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | - |
| 5 | 10 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 5 |
| 6 | 13 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 7 |
| 7 | 8 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -1 |
| 9 | 5 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -4 |
| 10 | 9 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -1 |
| 11 | 12 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 1 |
| 12 | 16 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 13 | 14 | 28T |
|
Tommy Nichols Watertown, SD | Watertown, SD | 1 |
| 14 | 11 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -3 |
| 15 | 15 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | - |
| 16 DNF | 3 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -13 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA








































