$0.00Cart (0)

9/11/2025 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Speedway Motors MWM Feature | 18 | 12 | 6 |
| Speedway Motors MWM Heat 7 | 3 | 2 | 1 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureRaceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 2 | 1 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
| 3 | 3 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 4 | 2 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | -2 |
| 5 | 14 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 9 |
| 6 | 10 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 7 | 12 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 8 | 16 | 28X |
|
Scott Tofte Madison, MN | Madison, MN | 8 |
| 9 | 22 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 13 |
| 10 | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -4 |
| 11 | 9 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 12 | 18 | 24E |
|
Cole Elton Pease, MN | Pease, MN | 6 |
| 13 | 13 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | - |
| 14 | 21 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 7 |
| 15 | 15 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 16 | 11 | 6 |
|
Alex Langland Lisbon, ND | Lisbon, ND | -5 |
| 17 | 17 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 18 | 23 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 5 |
| 19 | 7 | 28T |
|
Tommy Nichols Watertown, SD | Watertown, SD | -12 |
| 20 DNF | 19 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -1 |
| 21 DNF | 20 | 73 |
|
Mario Berger Billings, MT | Billings, MT | -1 |
| 22 DNF | 5 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -17 |
| 23 DNF | 8 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -15 |
| DQ | 24 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | - |
Speedway Motors MWM Heat 1Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 2 | 1 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -1 |
| 3 | 3 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | - |
| 4 | 5 | 22Z |
|
Zach Reinke Lisbon, ND | Lisbon, ND | 1 |
| 5 | 8 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 3 |
| 6 | 2 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -4 |
| 7 | 10 | 69 |
|
Ethen Waltz Marshall, MN | Marshall, MN | 3 |
| 8 | 9 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | 1 |
| 9 | 7 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -2 |
| 10 | 4 | 24X |
|
Todd Stevens Carlos, MN | Carlos, MN | -6 |
Speedway Motors MWM Heat 2Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 2 | 4 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 3 | 2 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | -1 |
| 4 | 6 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 2 |
| 5 | 7 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 8 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | 2 |
| 7 | 9 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 8 | 5 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 |
| 9 | 10 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 1 |
| 10 | 3 | H20 |
|
Nic Hiles Miltona, MN | Miltona, MN | -7 |
Speedway Motors MWM Heat 3Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 7 |
| 2 | 4 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 2 |
| 3 | 10 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 7 |
| 4 | 7 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 5 | 3 | 30N |
|
Cole Neset Fargo, ND | Fargo, ND | -2 |
| 6 | 6 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
| 7 | 9 | 02 |
|
Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | 2 |
| 8 | 5 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -3 |
| 9 | 1 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -8 |
| DQ | 2 | 5W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
Speedway Motors MWM Heat 4Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28T |
|
Tommy Nichols Watertown, SD | Watertown, SD | 3 |
| 2 | 1 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | - |
| 4 | 7 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 3 |
| 5 | 9 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 6 | 6 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| 7 | 2 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -5 |
| 8 | 8 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 9 | 10 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 10 DNF | 5 | 11X |
|
Kenny Watson Jamestown, ND | Jamestown, ND | -5 |
Speedway Motors MWM Heat 5Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28X |
|
Scott Tofte Madison, MN | Madison, MN | - |
| 2 | 6 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | 4 |
| 3 | 10 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | 7 |
| 4 | 9 | 6 |
|
Alex Langland Lisbon, ND | Lisbon, ND | 5 |
| 5 | 3 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 4 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -2 |
| 7 | 2 | 17G |
|
Jaden Gannott Marshall, MN | Marshall, MN | -5 |
| 8 DNF | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -3 |
| DNS | 8 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
| DNS | 7 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | - |
Speedway Motors MWM Heat 6Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 5 |
| 2 | 8 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 6 |
| 3 | 3 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | - |
| 4 | 1 | 82JR |
|
Sophie Anderson Chokio, MN | Chokio, MN | -3 |
| 5 | 10 | 16B |
|
Tony Arneson Alexandria, MN | Alexandria, MN | 5 |
| 6 DNF | 5 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -1 |
| 7 DNF | 2 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -5 |
| 8 DNF | 9 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 1 |
| 9 DNF | 7 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | -2 |
| DQ | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | - |
Speedway Motors MWM Heat 7Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 24E |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 3 | 4 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 1 |
| 4 | 7 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 3 |
| 5 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 6 | 6 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 7 DNF | 2 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | -5 |
| 8 DNF | 9 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 1 |
| 9 DNF | 8 | 13O |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
Speedway Motors MWM Heat 8Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 3 | 8 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 5 |
| 4 | 7 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 3 |
| 5 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 6 | 1 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | -5 |
| 7 | 9 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 |
| 8 | 5 | 81 |
|
Dominick Dieken Prinsburg, MN | Prinsburg, MN | -3 |
| 9 DNF | 3 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | -6 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA








































































