$0.00Cart (0)

8/23/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 18 | 19 DNF | -1 |
| Heat 3 | 1 | 6 | -5 |
WISSOTA Midwest Mods
FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 2 | 5 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 3 |
| 3 | 6 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 3 |
| 4 | 15 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 11 |
| 5 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 6 | 3 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -3 |
| 7 | 9 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 8 | 8 | 2M |
|
Nick Montanez Eden Valley, MN | Eden Valley, MN | - |
| 9 | 12 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 10 | 10 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| 11 | 11 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 12 | 14 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 2 |
| 13 | 17 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 4 |
| 14 | 20 | 06JR |
|
Jace Nelson Princeton, MN | Princeton, MN | 6 |
| 15 DNF | 13 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -2 |
| 16 DNF | 19 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | 3 |
| 17 DNF | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -15 |
| 18 DNF | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -11 |
| 19 DNF | 18 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| DNS | 16 | 73 |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | - |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 2 | 3 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 1 |
| 3 | 1 | 2M |
|
Nick Montanez Eden Valley, MN | Eden Valley, MN | -2 |
| 4 | 6 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 5 | 5 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | - |
| 6 | 4 | 73 |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -2 |
| 7 | 7 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
| All transfer | ||||||
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 5 |
| 2 | 4 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 2 |
| 3 | 3 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 4 | 2 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| 5 | 1 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -4 |
| 6 | 5 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -1 |
| 7 | 7 | 06JR |
|
Jace Nelson Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 2 | 2 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 3 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 2 |
| 4 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 5 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 6 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -5 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
























