$0.00Cart (0)

7/26/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 14 | 21 DNF | -7 |
| Non-Qualifier Race | 11 | DNS | - |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| 2 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 3 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 4 | 16 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | 12 |
| 5 | 9 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 6 | 11 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 5 |
| 7 | 12 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 5 |
| 8 | 17 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 9 |
| 9 | 8 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 10 | 25 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 15 |
| 11 | 14 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 12 | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -11 |
| 13 | 10 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -3 |
| 14 | 13 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 15 | 24 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 9 |
| 16 | 19 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 17 | 23 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 6 |
| 18 | 18 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 19 | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -16 |
| 20 | 20 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 21 DNF | 22 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 22 DNF | 21 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| 23 DNF | 15 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | -8 |
| 24 DNF | 6 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | -18 |
| DQ | 2 | HBR |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 1 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 8 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 5 |
| 4 | 12 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 8 |
| 5 | 4 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | -1 |
| 6 | 6 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 7 | 5 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -2 |
| 8 | 10 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 9 | 18 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 9 |
| 10 | 16 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 6 |
| Top 10 transfer | ||||||
| 11 | 15 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 4 |
| 12 | 9 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | -3 |
| 13 | 23 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 10 |
| 14 | 17 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 15 | 21 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 6 |
| 16 | 24 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 8 |
| 17 | 19 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 18 | 2 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | -16 |
| 19 | 20 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 1 |
| 20 | 11 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | -9 |
| 21 DNF | 14 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -7 |
| 22 DNF | 13 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -9 |
| 23 DNF | 22 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| DNS | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 2 | 1 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 3 | 6 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 4 | 5 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 15 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 10 |
| 6 | 4 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 7 | 11 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 4 |
| 8 | 19 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 11 |
| 9 | 9 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 10 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -3 |
| Top 10 transfer | ||||||
| 11 | 22 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 11 |
| 12 | 23 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 11 |
| 13 | 12 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 14 | 17 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 3 |
| 15 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -12 |
| 16 DNF | 18 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 2 |
| 17 DNF | 20 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 18 DNF | 8 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -10 |
| 19 DNF | 16 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -3 |
| 20 DNF | 21 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 21 DNF | 10 | Z73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -11 |
| 22 DNF | 24 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 23 DNF | 14 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -9 |
| DNS | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 2 | 1 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -1 |
| 3 | 4 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 1 |
| 4 | 5 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 1 |
| 5 | 15 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 10 |
| 6 | 11 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 5 |
| 7 | 6 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -1 |
| 8 | 9 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 9 | 13 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 4 |
| 10 | 19 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 9 |
| Top 10 transfer | ||||||
| 11 | 10 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -1 |
| 12 | 17 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 5 |
| 13 | 16 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 3 |
| 14 | 21 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 7 |
| 15 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -8 |
| 16 | 20 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 4 |
| 17 | 22 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 5 |
| 18 | 24 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 6 |
| 19 | 23 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | 4 |
| 20 | 14 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -6 |
| 21 | 18 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -3 |
| 22 DNF | 12 | 19 |
|
Curt Drake Moran, KS | Moran, KS | -10 |
| 23 DNF | 8 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -15 |
| DNS | 2 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
E Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 2 | 8 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 6 |
| 3 | 10 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 7 |
| 4 | 12 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | 8 |
| 5 | 20 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 15 |
| 6 | 19 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 13 |
| 7 | 24 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 17 |
| 8 | 13 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 5 |
| 9 | 3 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | -6 |
| 10 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -9 |
| Top 10 transfer | ||||||
| 11 | 4 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -7 |
| 12 | 15 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | 3 |
| 13 | 2 | 52 |
|
Brett Testerman Miami, OK | Miami, OK | -11 |
| 14 | 16 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 2 |
| 15 | 14 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | -1 |
| 16 DNF | 7 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -9 |
| 17 DNF | 17 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | - |
| 18 DNF | 18 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
| 19 DNF | 23 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | 4 |
| 20 DNF | 11 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -9 |
| DNS | 6 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| DNS | 9 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | - |
| DNS | 21 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | - |
| DNS | 22 | 11 |
|
Willie Stout Circleville, OH | Circleville, OH | - |
| DNS | 25 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| DNS | 26 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
Non-Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 2 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 3 | 8 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 5 |
| 4 | 12 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 8 |
| 5 | 2 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | -3 |
| 6 | 5 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | -1 |
| 7 | 4 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -3 |
| 8 | 6 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -2 |
| 9 | 14 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 5 |
| 10 | 10 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 11 | 18 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 7 |
| 12 | 9 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -3 |
| 13 | 16 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 3 |
| 14 | 17 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 3 |
| 15 | 23 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 8 |
| 16 | 15 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -1 |
| 17 | 20 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 18 | 7 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -11 |
| DNS | 11 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DNS | 13 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| DNS | 19 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | - |
| DNS | 21 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| DNS | 22 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| DNS | 24 | Z73 |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
















































































