$0.00Cart (0)

7/25/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 6 | 10 | 5 | 5 |
| Qualifying Group 3 | 18.891 | 15 | -12 |
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 4 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 6 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 7 | 7 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | - |
| 8 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 9 | 9 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 10 | 12 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 2 |
| 11 | 13 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | 2 |
| 12 | 10 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| DNS | 11 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| DNS | 14 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 2 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 3 | 1 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 4 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 5 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 6 | 9 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 11 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 4 |
| 8 | 12 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 4 |
| 9 | 5 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -4 |
| 10 | 13 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | 3 |
| 11 | 7 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | -4 |
| 12 | 8 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -4 |
| 13 | 14 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 14 DNF | 10 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 8 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 6 |
| 3 | 3 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 4 | 11 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 7 |
| 5 | 4 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 6 | 1 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -5 |
| 7 | 7 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 8 | 6 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -2 |
| 9 | 9 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 10 | 13 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 3 |
| 11 | 5 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | -6 |
| 12 | 12 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
| 13 | 14 | 11 |
|
Willie Stout Circleville, OH | Circleville, OH | 1 |
| 14 DNF | 10 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 6 |
| 2 | 3 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 3 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 4 | 2 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -2 |
| 5 | 8 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 3 |
| 6 | 9 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 7 | 5 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 8 | 11 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 3 |
| 9 | 10 | 52 |
|
Brett Testerman Miami, OK | Miami, OK | 1 |
| 10 DNF | 13 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 11 DNF | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | -10 |
| 12 DNF | 12 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | - |
| 13 DNF | 4 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 6 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 |
| 4 | 4 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 5 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 6 | 3 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -3 |
| 7 | 9 | Z73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 8 | 8 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 9 | 14 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 10 | 10 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 11 | 7 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -4 |
| 12 | 11 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -1 |
| 13 | 12 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 14 | 13 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HBR |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 5 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 4 | 8 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 5 | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 5 |
| 6 | 6 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | - |
| 7 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 8 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 9 | 9 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 10 | 12 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | 2 |
| 11 | 11 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
| 12 DNF | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -10 |
| 13 DNF | 1 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -12 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 17.776 |
| 2 | 19 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 17.813 |
| 3 | 24 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 18.024 |
| 4 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 18.126 |
| 5 | 18 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 18.130 |
| 6 | 13 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 18.275 |
| 7 | 12 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 18.296 |
| 8 | 20 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 18.355 |
| 9 | 7 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 18.407 |
| 10 | 9 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 18.427 |
| 11 | 14 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 18.427 |
| 12 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 18.473 |
| 13 | 5 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 18.493 |
| 14 | 6 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 18.538 |
| 15 | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 18.632 |
| 16 | 2 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 18.677 |
| 17 | 28 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 18.712 |
| 18 | 25 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 18.719 |
| 19 | 1 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 18.733 |
| 20 | 11 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 18.735 |
| 21 | 16 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 18.760 |
| 22 | 21 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 18.850 |
| 23 | 17 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 18.863 |
| 24 | 23 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 18.996 |
| 25 | 27 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | 19.165 |
| 26 | 22 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 19.252 |
| 27 | 15 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | 19.513 |
| DNS | 26 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 18.171 |
| 2 | 10 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 18.299 |
| 3 | 27 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | 18.317 |
| 4 | 15 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 18.354 |
| 5 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 18.417 |
| 6 | 8 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 18.424 |
| 7 | 26 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | 18.452 |
| 8 | 17 | 15 |
|
James Vendela South Range, WI | South Range, WI | 18.498 |
| 9 | 7 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 18.516 |
| 10 | 20 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18.535 |
| 11 | 22 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 18.541 |
| 12 | 13 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 18.547 |
| 13 | 4 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 18.568 |
| 14 | 14 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 18.582 |
| 15 | 23 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 18.599 |
| 16 | 25 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 18.611 |
| 17 | 16 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 18.639 |
| 18 | 19 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 18.639 |
| 19 | 11 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 18.681 |
| 20 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 18.697 |
| 21 | 18 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 18.712 |
| 22 | 9 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 19.001 |
| 23 | 12 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 19.198 |
| 24 | 5 | 52 |
|
Brett Testerman Miami, OK | Miami, OK | 19.242 |
| 25 | 24 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 19.343 |
| 26 | 21 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 19.465 |
| 27 | 6 | 11 |
|
Willie Stout Circleville, OH | Circleville, OH | |
| All transfer | ||||||
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 18.304 |
| 2 | 13 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 18.541 |
| 3 | 9 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 18.572 |
| 4 | 23 | HBR |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.651 |
| 5 | 10 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 18.665 |
| 6 | 27 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 18.693 |
| 7 | 11 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 18.694 |
| 8 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 18.723 |
| 9 | 21 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 18.793 |
| 10 | 6 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 18.810 |
| 11 | 7 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 18.835 |
| 12 | 14 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 18.842 |
| 13 | 2 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 18.863 |
| 14 | 20 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 18.872 |
| 15 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 18.891 |
| 16 | 19 | Z73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 18.911 |
| 17 | 1 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 18.955 |
| 18 | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 18.998 |
| 19 | 25 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 19.056 |
| 20 | 15 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 19.132 |
| 21 | 22 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | 19.162 |
| 22 | 17 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 19.214 |
| 23 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 19.223 |
| 24 | 12 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 19.376 |
| 25 | 18 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | 19.487 |
| 26 | 16 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | 19.553 |
| 27 | 24 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | 20.296 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
















































































