$0.00Cart (0)

7/12/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 23 | 24 DNF | -1 |
| B Feature 1 | 2 | 2 | - |
| Heat 3 | 6 | 5 | 1 |
WISSOTA Midwest Mods
Midwest Modifieds FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 2 | 1 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | -1 |
| 3 | 7 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 4 |
| 4 | 12 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 8 |
| 5 | 14 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 9 |
| 6 | 22 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 16 |
| 7 | 21 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 14 |
| 8 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -4 |
| 9 | 8 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 10 | 15 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 5 |
| 11 | 24 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 13 |
| 12 | 11 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 13 | 17 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 4 |
| 14 | 16 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 2 |
| 15 | 19 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | 4 |
| 16 DNF | 10 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -6 |
| 17 DNF | 3 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -14 |
| 18 DNF | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -5 |
| 19 DNF | 9 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -10 |
| 20 DNF | 6 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -14 |
| 21 DNF | 20 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 22 DNF | 18 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | -4 |
| 23 DNF | 2 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | -21 |
| 24 DNF | 23 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 2 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 4 | 7 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 3 |
| 5 | 8 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | 3 |
| 6 | 5 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -1 |
| 7 DNF | 6 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | -1 |
| 8 DNF | 1 | 747 |
|
Jett Lindgren Willmar, MN | Willmar, MN | -7 |
| DNS | 9 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 4 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | - |
| 4 | 2 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 5 | 5 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | - |
| 6 | 7 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | 1 |
| 7 | 6 | 62K |
|
Ryan Kough Isabella, MN | Isabella, MN | -1 |
| 8 DNF | 8 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | - |
| DNS | 9 | 5A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | - |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 5 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 3 |
| 3 | 3 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 4 | 8 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 747 |
|
Jett Lindgren Willmar, MN | Willmar, MN | 1 |
| 6 | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 1 |
| 7 | 1 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | -6 |
| 8 DNF | 4 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | -4 |
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | - |
| 2 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 3 | 6 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 3 |
| 4 | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 6 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 7 | 8 | 62K |
|
Ryan Kough Isabella, MN | Isabella, MN | 1 |
| 8 | 2 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -6 |
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 2 | 1 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 3 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 4 | 5 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 6 | 2 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -4 |
| 7 | 4 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -3 |
| 8 DNF | 8 | 5A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | - |
Heat 4Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 2 | 1 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| 3 | 5 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 4 | 3 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 2 |
| 6 | 2 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -4 |
| 7 DNF | 6 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | -1 |
Heat 5Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 3 |
| 2 | 1 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -1 |
| 3 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| 4 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -2 |
| 6 | 6 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | - |
| 7 DNF | 5 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -2 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA







































