$0.00Cart (0)

6/21/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 20 | 8 | 12 |
| Heat 2 | 3 | 7 | -4 |
WISSOTA Midwest Mods
Midwest Modifieds FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 2 | 3 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 3 | 4 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 4 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 6 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 9 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 7 | 7 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 8 | 20 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 12 |
| 9 | 12 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 3 |
| 10 | 14 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 4 |
| 11 | 16 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 5 |
| 12 | 11 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 13 | 19 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | 6 |
| 14 | 21 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 7 |
| 15 DNF | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -7 |
| 16 DNF | 15 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | -1 |
| 17 DNF | 13 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -4 |
| 18 DNF | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -17 |
| 19 DNF | 17 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 20 DNF | 10 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -10 |
| DNS | 18 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
| DQ | 22 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 2 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 3 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 4 | 1 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -3 |
| 5 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 8 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 2 |
| 7 | 6 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | -1 |
| 8 | 7 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -1 |
| All transfer | ||||||
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 2 | 6 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 3 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -2 |
| 4 | 5 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 |
| 5 | 7 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 2 |
| 6 | 4 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 7 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -4 |
| All transfer | ||||||
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 3 | 4 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 4 | 5 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 5 | 7 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | 2 |
| 6 | 6 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
| DQ | 3 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
























