$0.00Cart (0)

5/31/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 8 | 8 | - |
| Heat 3 | 1 | 2 | -1 |
WISSOTA Midwest Mods
Midwest Modifieds FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 2 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 3 | 9 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 6 |
| 4 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 5 | 7 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 6 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 7 | 15 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 8 |
| 8 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 9 | 11 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 2 |
| 10 | 12 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 2 |
| 11 | 14 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 12 | 3 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -9 |
| 13 | 5 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -8 |
| 14 | 10 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 15 | 13 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -2 |
| 16 | 17 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 1 |
| 17 | 16 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -1 |
| 18 | 23 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 5 |
| 19 | 18 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 20 | 20 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| 21 | 19 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 22 | 24 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | 2 |
| 23 | 22 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | -1 |
| 24 | 25 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | 1 |
| 25 | 21 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -4 |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 2 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 3 | 5 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 2 |
| 4 | 3 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -1 |
| 5 | 8 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 3 |
| 6 | 4 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 7 | 7 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 8 | 6 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | -2 |
| DNS | 9 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 2 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | - |
| 3 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 5 |
| 4 | 6 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 2 |
| 5 | 4 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -1 |
| 6 | 7 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 1 |
| 7 | 1 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -6 |
| 8 | 5 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -3 |
| All transfer | ||||||
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 2 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 3 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 8 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 4 |
| 5 | 7 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 2 |
| 6 | 2 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -4 |
| 7 | 6 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -1 |
| 8 | 4 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | -4 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA




























