$0.00Cart (0)

5/25/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 7 | 22 DNF | -15 |
| Heat 3 | 1 | 2 | -1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 6 |
| 3 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 4 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 5 | 2 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | -3 |
| 6 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 7 | 13 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 6 |
| 8 | 15 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 7 |
| 9 | 10 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 10 | 16 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 6 |
| 11 | 11 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | - |
| 12 | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 13 | 25 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 12 |
| 14 | 23 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 9 |
| 15 | 14 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 16 | 22 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 6 |
| 17 | 20 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 3 |
| 18 | 17 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 19 | 18 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 20 | 5 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -15 |
| 21 | 9 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -12 |
| 22 DNF | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -15 |
| 23 DNF | 24 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 1 |
| 24 DNF | 21 | 16BRE |
|
Dave Flynn Superior, WI | Superior, WI | -3 |
| 25 DNF | 19 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 2 | 2 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 3 | 1 | 16BRE |
|
Dave Flynn Superior, WI | Superior, WI | -2 |
| 4 | 7 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| 6 | 9 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 3 |
| 7 | 5 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -2 |
| 8 | 6 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -2 |
| 9 | 8 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 3 | 3 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | - |
| 4 | 4 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 3 |
| 6 | 6 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 7 | 7 | 77K |
|
Chance Kodet Becker, MN | Becker, MN | - |
| 8 DNF | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 2 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| 3 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 4 | 5 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 6 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 7 | 4 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -3 |
| 8 | 9 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 9 | 8 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 2 | 2 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
| 3 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 4 | 7 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 5 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 6 | 8 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 2 |
| 7 | 1 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -6 |
| 8 | 4 | 77K |
|
Chance Kodet Becker, MN | Becker, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 2 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 3 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 4 | 7 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 5 | 8 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 3 |
| 6 | 3 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -3 |
| 7 | 4 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -3 |
| 8 | 5 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 1 |
| 3 | 5 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 2 |
| 4 | 4 | 16BRE |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 5 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -3 |
| 6 | 8 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 2 |
| 7 | 6 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 8 | 7 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA

































