$0.00Cart (0)

5/24/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 8 | 9 | -1 |
| Heat 3 | 1 | 1 | - |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 2 | 2 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 3 | 4 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 4 | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 5 | 6 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 6 | 9 | 16BRE |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 7 | 16 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 9 |
| 8 | 15 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 7 |
| 9 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 10 | 13 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 11 | 1 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | -10 |
| 12 | 23 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 11 |
| 13 | 10 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -3 |
| 14 | 17 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 15 | 21 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 6 |
| 16 | 19 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 17 | 14 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -3 |
| 18 | 11 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -7 |
| 19 | 20 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 20 | 18 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| 21 | 22 | 16B |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 22 | 24 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 23 | 12 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -11 |
| 24 DNF | 25 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 1 |
| 25 DNF | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 2 | 1 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 3 | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 4 | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 6 | 5 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -1 |
| 7 | 7 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 8 | 11 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 3 |
| 9 | 8 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -1 |
| 10 | 10 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | - |
| 11 | 9 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | - |
| 2 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 3 | 16B |
|
Skyler Smith Bemidji, MN | Bemidji, MN | - |
| 4 | 5 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 3 |
| 6 | 9 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | 3 |
| 7 | 7 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
| 8 DNF | 10 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 9 DNF | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 |
| 10 DNF | 11 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | 1 |
| 11 DNF | 2 | 18B |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 5 |
| 2 | 4 | 16BRE |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 3 | 8 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 5 |
| 4 | 1 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -3 |
| 5 | 2 | 18B |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| 6 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 7 | 9 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 2 |
| 8 | 10 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 2 |
| 9 | 7 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | -2 |
| 10 DNF | 3 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 8 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 6 |
| 3 | 9 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 6 |
| 4 | 3 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -1 |
| 5 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 6 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 7 | 2 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
| 8 | 7 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -1 |
| 9 | 10 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 1 |
| 10 DNF | 4 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 2 | 4 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 2 |
| 3 | 2 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 7 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 3 |
| 5 | 9 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 6 | 3 | 16B |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -3 |
| 7 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 8 | 6 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -2 |
| 9 | 8 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 2 | 6 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 3 | 3 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| 4 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 5 | 8 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 3 |
| 6 | 9 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 7 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 8 | 1 | 10M |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -7 |
| 9 DNF | 2 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -7 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA






































