$0.00Cart (0)

5/3/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | DNS | - |
| Heat 3 | 7 | 8 | -1 |
WISSOTA Midwest Mods
Midwest Modifieds FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 16 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 12 |
| 5 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 6 | 11 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 7 | 1 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -6 |
| 8 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -5 |
| 9 | 13 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 10 | 12 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 2 |
| 11 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -4 |
| 12 | 24 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 12 |
| 13 | 19 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 6 |
| 14 | 17 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 |
| 15 | 21 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 6 |
| 16 | 9 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -7 |
| 17 | 20 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 3 |
| 18 | 10 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -8 |
| 19 | 23 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 4 |
| 20 | 14 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -6 |
| 21 | 15 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -6 |
| 22 | 22 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 23 | 18 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -5 |
| 24 DNF | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -19 |
B Feature 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 2 | 2 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 4 |
| 4 | 5 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 6 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 1 |
| 6 | 10 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 4 |
| 7 | 9 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 2 |
| 8 | 4 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -4 |
| 9 | 8 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -1 |
| 10 | 11 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 11 DNF | 1 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -10 |
B Feature 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 2 | 9 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 7 |
| Top 2 transfer | ||||||
| 3 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 4 | 2 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 5 | 10 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | 5 |
| 6 | 4 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | -2 |
| 7 | 3 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -4 |
| 8 | 5 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 9 | 11 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | 2 |
| 10 DNF | 6 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -4 |
| DNS | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 2 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 3 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 8 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 7 | 5 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 8 | 9 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 9 DNF | 4 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | -5 |
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 1 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 5 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| 6 | 7 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | 1 |
| 7 | 6 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -1 |
| 8 DNF | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -5 |
| 9 DNF | 9 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | - |
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 2 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 3 | 6 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 4 | 4 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| Top 4 transfer | ||||||
| 5 | 1 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -4 |
| 6 | 3 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | -3 |
| 7 | 8 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 8 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
Heat 4Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 3 | 2 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 4 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 6 | 8 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 8 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -3 |
Heat 5Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 2 | 4 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -1 |
| 4 | 1 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 6 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 7 | 5 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -2 |
| 8 DNF | 6 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -2 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA












































