$0.00Cart (0)

6/20/2025 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 13 | 12 | 1 |
| Heat 1 | 5 | 5 | - |
WISSOTA Midwest Mods
Midwest Modifieds FeatureCrystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 4 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 5 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 6 | 7 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 1 |
| 7 | 12 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 5 |
| 8 | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 9 | 9 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 10 | 14 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 4 |
| 11 | 11 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 12 | 13 | 24E |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 13 | 10 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -3 |
| 14 | 17 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | 3 |
| 15 | 18 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 3 |
| 16 | 16 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | - |
| 17 | 20 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | 3 |
| 18 | 15 | 24 |
|
Liz Toepper Hugo, MN | Hugo, MN | -3 |
| 19 | 19 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | - |
| 20 | 21 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 1 |
| DQ | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
Heat 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 1 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 3 | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 4 | 2 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| 5 | 5 | 24E |
|
Cole Elton Pease, MN | Pease, MN | - |
| 6 | 7 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | 1 |
| 7 | 6 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | -1 |
| All transfer | ||||||
Heat 2Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 4 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 3 | 5 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 4 | 2 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -2 |
| 5 | 7 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 6 | 6 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
| 7 | 3 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -4 |
| All transfer | ||||||
Heat 3Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 5 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 3 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 4 | 7 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 5 | 6 | 24 |
|
Liz Toepper Hugo, MN | Hugo, MN | 1 |
| 6 | 4 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 7 | 1 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -6 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
























