$0.00Cart (0)

6/6/2025 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 14 | DNS | - |
| Heat 1 | 4 | 4 DNF | - |
WISSOTA Midwest Mods
Midwest Modifieds FeatureCrystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 3 | 3 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 4 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 5 | 9 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 4 |
| 6 | 4 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -2 |
| 7 | 16 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 9 |
| 8 | 6 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -2 |
| 9 | 10 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 10 | 15 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 5 |
| 11 | 11 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | - |
| 12 | 19 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 7 |
| 13 | 13 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 14 | 5 | 85J |
|
Justin Jensen Paynesville, MN | Paynesville, MN | -9 |
| 15 | 18 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | 3 |
| 16 DNF | 7 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | -9 |
| 17 DNF | 12 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -5 |
| DNS | 14 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DNS | 17 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
Heat 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | 5 |
| 2 | 1 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | -1 |
| 3 | 2 | 85J |
|
Justin Jensen Paynesville, MN | Paynesville, MN | -1 |
| 4 DNF | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 5 DNF | 3 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -2 |
| 6 DNF | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| DNS | 5 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| All transfer | ||||||
Heat 2Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 3 | 5 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 4 | 4 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 5 | 1 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -4 |
| 6 DNF | 6 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| All transfer | ||||||
Heat 3Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 2 | 1 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -1 |
| 3 | 2 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 4 | 5 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 4 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| 6 DNF | 6 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA





















