$0.00Cart (0)

5/9/2025 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 7 | 15 | -8 |
| Heat 2 | 3 | 1 | 2 |
WISSOTA Midwest Mods
Midwest Modifieds FeatureCrystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 2 | 1 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -1 |
| 3 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 6 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 4 |
| 7 | 11 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 4 |
| 8 | 12 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 4 |
| 9 | 13 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 10 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -2 |
| 11 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -7 |
| 12 | 9 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -3 |
| 13 | 15 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 14 | 16 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 2 |
| 15 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -8 |
| 16 | 17 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 17 | 19 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 18 DNF | 18 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 19 DNF | 20 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | 1 |
| 20 DNF | 14 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | -6 |
B Feature 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 4 |
| 2 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 3 | 3 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 4 | 6 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | 5 |
| 6 | 9 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 3 |
| 7 | 2 | 5X |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -5 |
| 8 | 7 | 20 |
|
Donny Little Elk River, MN | Elk River, MN | -1 |
| 9 | 8 | 5 |
|
Rory Taber Webster, WI | Webster, WI | -1 |
| DNS | 1 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| DNS | 11 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| DNS | 12 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
Heat 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 1 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 3 | 4 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 4 | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -2 |
| 6 | 5 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -1 |
| 7 | 6 | 20 |
|
Donny Little Elk River, MN | Elk River, MN | -1 |
Heat 2Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 2 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 5 |
| 3 | 4 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 4 | 6 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| 6 DNF | 5 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
| 7 DNF | 1 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -6 |
Heat 3Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 2 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 3 | 5 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 4 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 5X |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -1 |
| 6 | 6 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| 7 | 7 | 5 |
|
Rory Taber Webster, WI | Webster, WI | - |
Heat 4Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 3 | 1 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -2 |
| 4 | 2 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 6 | 6 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | - |
| 7 | 7 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA






























