$0.00Cart (0)

9/10/2025 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Speedway Motors MWM Feature | 10 | 11 | -1 |
| Speedway Motors MWM Heat 8 | 6 | 2 | 4 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureRaceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 4 |
| 2 | 6 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 3 | 13 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10 |
| 4 | 4 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 5 | 8 | 21 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 6 | 12 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 6 |
| 7 | 2 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | -5 |
| 8 | 9 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 1 |
| 9 | 16 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 7 |
| 10 | 7 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | -3 |
| 11 | 10 | 24E |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 12 | 15 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 3 |
| 13 | 14 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 1 |
| 14 | 18 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 4 |
| 15 | 19 | 9 |
|
Griffen Switzenberg Sheridan, WY | Sheridan, WY | 4 |
| 16 | 20 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 4 |
| 17 | 24 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 7 |
| 18 | 22 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 19 | 21 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 2 |
| 20 | 23 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 3 |
| 21 | 17 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | -4 |
| 22 | 11 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -11 |
| 23 DNF | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -22 |
| DQ | 3 | 73 |
|
Mario Berger Billings, MT | Billings, MT | - |
Speedway Motors MWM Heat 1Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 7 |
| 2 | 6 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 4 |
| 3 | 9 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 6 |
| 4 | 4 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | - |
| 5 | 10 | 9 |
|
Griffen Switzenberg Sheridan, WY | Sheridan, WY | 5 |
| 6 | 7 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | 1 |
| 7 | 3 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -4 |
| 8 | 1 | 07HD1 |
|
Stan Dueck New Bothwell, MB | New Bothwell, MB | -7 |
| 9 | 5 | 82JR |
|
Sophie Anderson Chokio, MN | Chokio, MN | -4 |
| 10 DNF | 2 | 13O |
|
Scott Oeltjen Villard, MN | Villard, MN | -8 |
Speedway Motors MWM Heat 2Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 |
| 2 | 3 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 1 |
| 3 | 1 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -2 |
| 4 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 5 | 8 | 22Z |
|
Zach Reinke Lisbon, ND | Lisbon, ND | 3 |
| 6 | 4 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -2 |
| 7 | 2 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | -5 |
| 8 | 5 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | -3 |
| 9 | 7 | 24X |
|
Todd Stevens Carlos, MN | Carlos, MN | -2 |
| 10 DNF | 10 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
Speedway Motors MWM Heat 3Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 3 |
| 2 | 7 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 6 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 3 |
| 4 | 1 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -3 |
| 5 | 9 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | 4 |
| 6 | 2 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | -4 |
| 7 | 5 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -2 |
| 8 | 8 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
| 9 DNF | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -6 |
| DQ | 10 | BO |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | - |
Speedway Motors MWM Heat 4Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 1 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -2 |
| 4 | 7 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 3 |
| 5 | 8 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | 3 |
| 6 | 5 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | -1 |
| 7 | 10 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 8 | 9 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 1 |
| 9 | 6 | 30N |
|
Cole Neset Fargo, ND | Fargo, ND | -3 |
| 10 | 4 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -6 |
Speedway Motors MWM Heat 5Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| 2 | 4 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 2 |
| 3 | 10 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 7 |
| 4 | 6 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 2 |
| 5 | 9 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 4 |
| 6 | 5 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -1 |
| 7 | 3 | 69 |
|
Ethen Waltz Marshall, MN | Marshall, MN | -4 |
| 8 | 8 | 11X |
|
Kenny Watson Jamestown, ND | Jamestown, ND | - |
| 9 DNF | 7 | 28T |
|
Tommy Nichols Watertown, SD | Watertown, SD | -2 |
| DQ | 2 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | - |
Speedway Motors MWM Heat 6Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 4 |
| 2 | 1 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
| 3 | 8 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 5 |
| 4 | 4 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
| 5 | 6 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 1 |
| 6 | 10 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 4 |
| 7 | 2 | 02 |
|
Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | -5 |
| 8 | 7 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -1 |
| 9 | 9 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | - |
| 10 | 3 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -7 |
Speedway Motors MWM Heat 7Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 2 | 2 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 3 | 4 | 28X |
|
Scott Tofte Madison, MN | Madison, MN | 1 |
| 4 | 6 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 2 |
| 5 | 9 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 4 |
| 6 | 7 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 7 | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 8 | 5 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -3 |
| 9 | 10 | H20 |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 10 DNF | 1 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -9 |
Speedway Motors MWM Heat 8Raceceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 2 | 6 | 24E |
|
Cole Elton Pease, MN | Pease, MN | 4 |
| 3 | 2 | 6 |
|
Alex Langland Lisbon, ND | Lisbon, ND | -1 |
| 4 | 7 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 3 |
| 5 | 5 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | - |
| 6 | 9 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 3 |
| 7 | 1 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -6 |
| 8 | 8 | 81 |
|
Dominick Dieken Prinsburg, MN | Prinsburg, MN | - |
| DQ | 3 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA






































































