$0.00Cart (0)

7/3/2024 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 10 | - |
| Heat 5 | 3 | 2 | 1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 3 | 12 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 9 |
| 4 | 2 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -2 |
| 5 | 9 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 6 | 8 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 7 | 11 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 8 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -5 |
| 9 | 6 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | -3 |
| 10 | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 11 | 18 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 7 |
| 12 | 17 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 5 |
| 13 | 20 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 7 |
| 14 | 22 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 8 |
| 15 | 4 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -11 |
| 16 | 15 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 17 | 19 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 18 | 23 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 5 |
| 19 | 24 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 5 |
| 20 | 13 | 44F |
|
Rob Fenske Buffalo, MN | Buffalo, MN | -7 |
| 21 DNF | 16 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -5 |
| 22 DNF | 21 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -1 |
| 23 DNF | 7 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -16 |
| 24 DNF | 14 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 3 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 1 |
| 3 | 1 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -2 |
| 4 | 6 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 4 |
| 6 | 8 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 2 |
| 7 DNF | 10 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 3 |
| DNS | 7 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | - |
| DNS | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| DNS | 4 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | - |
| DNS | 11 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 2 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 3 | 4 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 1 |
| 4 | 7 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | 3 |
| 6 DNF | 5 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -1 |
| 7 DNF | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -4 |
| 8 DNF | 6 | G1 |
|
Cody Giles Oakdale, MN | Oakdale, MN | -2 |
| 9 DNF | 9 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 10 DNF | 11 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 1 |
| DNS | 10 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 3 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 3 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 4 | 7 | 44F |
|
Rob Fenske Buffalo, MN | Buffalo, MN | 3 |
| 5 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 6 | 1 | G1 |
|
Cody Giles Oakdale, MN | Oakdale, MN | -5 |
| 7 | 6 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
| 8 DNF | 8 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 2 | 6 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 3 | 4 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 4 | 3 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 5 | 8 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | 3 |
| 6 | 5 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -1 |
| 7 | 1 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -6 |
| 8 | 7 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 1 |
| 2 | 6 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 3 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 4 | 4 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| 5 | 8 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 6 | 1 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -5 |
| 7 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 8 DNF | 3 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 3 | 1 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -2 |
| 4 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -1 |
| 5 | 6 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 1 |
| 6 | 7 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 1 |
| 7 | 4 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
| 2 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 3 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 4 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 6 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 1 |
| 6 | 7 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 1 |
| 7 DNF | 4 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -3 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA









































