$0.00Cart (0)

6/7/2024 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Crystal Cabinets Feature | 2 | 2 | - |
| Crystal Cabinets - Heat 2 | 1 | 1 | - |
WISSOTA Midwest Mods
Crystal Cabinets Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 5 |
| 2 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 3 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 4 | 3 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -1 |
| 5 | 1 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -4 |
| 6 | 10 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 4 |
| 7 | 11 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 4 |
| 8 | 15 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 7 |
| 9 | 12 | 20 |
|
Donny Little Elk River, MN | Elk River, MN | 3 |
| 10 | 9 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -1 |
| 11 | 16 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 5 |
| 12 DNF | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -4 |
| 13 DNF | 4 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -9 |
| 14 DNF | 13 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 15 DNF | 14 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -1 |
| DNS | 7 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
Crystal Cabinets - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 3 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 1 |
| 3 | 6 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 3 |
| 4 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 5 | 8 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 3 |
| 6 | 1 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -5 |
| 7 | 4 | 20 |
|
Donny Little Elk River, MN | Elk River, MN | -3 |
| 8 DNF | 7 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| All transfer | ||||||
Crystal Cabinets - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 2 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 3 | 7 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 4 | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 5 | 5 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | - |
| 6 DNF | 4 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| 7 DNF | 8 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | 1 |
| 8 DNF | 6 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -2 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA




















