$0.00Cart (0)

7/6/2024 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 4 | 5 | -1 |
| Heat 2 | 2 | 1 | 1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 7 |
| 2 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 7 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 3 |
| 5 | 4 | 17B |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 6 | 3 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 7 | 9 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 8 | 16 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 8 |
| 9 | 10 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 1 |
| 10 | 15 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 5 |
| 11 | 11 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | - |
| 12 | 12 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 13 | 1 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -12 |
| 14 | 13 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -1 |
| 15 | 17 | 89 |
|
Chris McClain Mora, MN | Mora, MN | 2 |
| 16 DNF | 2 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -14 |
| 17 DNF | 14 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -3 |
| 18 DNF | 18 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 2 | 3 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 1 |
| 3 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 4 | 8 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 4 |
| 5 | 1 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 6 | 6 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | - |
| 7 | 5 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -2 |
| 8 | 9 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 1 |
| 9 DNF | 7 | 89 |
|
Chris McClain Mora, MN | Mora, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 2 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 6 |
| 3 | 1 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -2 |
| 4 | 5 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 1 |
| 5 | 9 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 4 |
| 6 | 6 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| 7 | 3 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -4 |
| 8 | 7 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -1 |
| 9 DNF | 4 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -5 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA



















