$0.00Cart (0)

5/11/2024 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Heat 2 | 3 | 3 | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 2 | 4 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 4 | 7 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 5 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 9 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 7 | 15 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 8 |
| 8 | 12 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 4 |
| 9 | 13 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 4 |
| 10 | 11 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 1 |
| 11 | 18 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 7 |
| 12 | 21 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 9 |
| 13 | 16 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 3 |
| 14 | 6 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -8 |
| 15 | 17 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 16 | 23 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 7 |
| 17 | 14 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -3 |
| 18 | 20 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 19 | 1 | 10B |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -18 |
| 20 | 22 | 32 |
|
Shawn Olson Alexandria, MN | Alexandria, MN | 2 |
| 21 | 10 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -11 |
| 22 | 24 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 23 DNF | 19 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -4 |
| 24 DNF | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 4 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -2 |
| 4 | 3 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | -1 |
| 5 | 6 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 6 | 9 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 3 |
| 7 | 5 | 89X |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -2 |
| 8 | 7 | 44F |
|
Rob Fenske Buffalo, MN | Buffalo, MN | -1 |
| 9 | 11 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 2 |
| 10 DNF | 8 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -2 |
| 11 DNF | 10 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Shawn Olson Alexandria, MN | Alexandria, MN | - |
| 2 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | - |
| 4 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| 5 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 10 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 7 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -3 |
| 8 | 8 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | - |
| 9 | 9 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 10 | 7 | 89 |
|
Chris McClain Mora, MN | Mora, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 3 | 7 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 4 |
| 4 | 8 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -4 |
| 6 | 3 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -3 |
| 7 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -2 |
| 8 | 9 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 1 |
| 9 DNF | 6 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 3 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 4 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 32 |
|
Shawn Olson Alexandria, MN | Alexandria, MN | -1 |
| 6 | 8 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 7 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 8 | 7 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 3 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| 4 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 6 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 7 | 8 | 44F |
|
Rob Fenske Buffalo, MN | Buffalo, MN | 1 |
| 8 | 7 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 2 | 2 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 3 | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 1 |
| 4 | 6 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 6 | 8 | 89X |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 7 | 5 | 89 |
|
Chris McClain Mora, MN | Mora, MN | -2 |
| 8 DNF | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 2 | 1 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 4 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 3 |
| 6 | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -4 |
| 7 | 3 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -4 |
| 8 | 6 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -2 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA











































