$0.00Cart (0)

9/14/2024 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Speedway Motors MWM Feature | 1 | 2 | -1 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureFergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 3 | 5 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 2 |
| 4 | 4 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 5 | 12 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 7 |
| 6 | 9 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 7 | 14 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 8 | 17 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 9 |
| 9 | 23 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 14 |
| 10 | 11 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | 1 |
| 11 | 10 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 12 | 8 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | -4 |
| 13 | 16 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 3 |
| 14 | 25 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 11 |
| 15 | 19 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 16 | 24 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 8 |
| 17 | 22 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 5 |
| 18 | 6 | 66 |
|
Kyle Langland Enderlin, ND | Enderlin, ND | -12 |
| 19 | 29 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 10 |
| 20 DNF | 26 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 6 |
| 21 DNF | 28 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 7 |
| 22 DNF | 15 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | -7 |
| 23 DNF | 20 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | -3 |
| 24 DNF | 33 | 29A |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | 9 |
| 25 DNF | 32 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 7 |
| 26 DNF | 31 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | 5 |
| 27 DNF | 13 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -14 |
| 28 DNF | 21 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -7 |
| 29 DNF | 30 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | 1 |
| 30 DNF | 18 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | -12 |
| DQ | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| DQ | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| DQ | 27 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
Speedway Motors MWM LCQFergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | - |
| 2 | 2 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | - |
| 3 | 5 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 |
| 4 | 3 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 9 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 4 |
| 6 | 4 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -2 |
| 7 | 6 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -1 |
| 8 | 8 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | - |
| 9 | 11 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | 2 |
| 10 | 13 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 3 |
| 11 DNF | 15 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 4 |
| 12 DNF | 10 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | -2 |
| 13 DNF | 7 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | -6 |
| 14 DNF | 12 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| 15 DNF | 14 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -1 |
| 16 DNF | 16 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA










































