$0.00Cart (0)

7/2/2023 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 3 | 4 | 6 | -2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 2 | 7 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 3 | 5 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 |
| 4 | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 4 |
| 5 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 7 | 14 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 7 |
| 8 | 11 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 9 | 10 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 1 |
| 10 | 12 | 17N |
|
Neil Dees Hurley, WI | Hurley, WI | 2 |
| 11 | 21 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 10 |
| 12 | 22 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 10 |
| 13 | 23 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 10 |
| 14 | 19 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 5 |
| 15 | 15 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 16 DNF | 1 | 17D |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -15 |
| 17 DNF | 13 | DIRT |
|
Tim Siercks Princeton, MN | Princeton, MN | -4 |
| 18 DNF | 20 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 19 DNF | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -17 |
| 20 DNF | 24 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 4 |
| 21 DNF | 9 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -12 |
| DNS | 16 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | - |
| DNS | 18 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DQ | 17 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 3 | 8 | 17D |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 |
| 4 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 1 |
| 5 | 6 | DIRT |
|
Tim Siercks Princeton, MN | Princeton, MN | 1 |
| 6 | 4 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -2 |
| 7 | 1 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -6 |
| 8 DNF | 7 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 2 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 3 | 8 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 4 | 3 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 6 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 7 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
| 8 | 6 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 3 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 4 | 8 | 17N |
|
Neil Dees Hurley, WI | Hurley, WI | 4 |
| 5 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -2 |
| 7 | 1 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -6 |
| 8 | 7 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA




























