$0.00Cart (0)

6/10/2023 - Ogilvie Raceway
Ogilvie, MN
Draw Cut off 5:45pm
Drivers Meeting 6:00pm
Hot Laps 6:15pm
Racing starts 6:30pm
Order of Events
Heats - all heats 8 laps
Midwest Modifieds
Super Stocks
Street Stocks
Mod Fours
Modifieds
Hornets
Bmains (if needed) - 12 Laps
Same order as heats
Intermission
Features
Midwest Modifieds - 20 Laps
Super Stocks - 25 Laps
Street Stocks - 20 Laps
Mod Fours - 15 Laps
Modifieds - 20 Laps
Hornets - 15 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 2 | 5 | -3 |
| Heat 1 | 7 | 3 | 4 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 8 |
| 2 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 5 |
| 3 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 4 | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 5 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -3 |
| 6 | 10 | 33CO |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 7 | 12 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 8 | 5 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 9 | 16 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 7 |
| 10 | 11 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 11 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -5 |
| 12 | 15 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 13 | 13 | 51 |
|
Carey LePage Culver, MN | Culver, MN | - |
| 14 | 14 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | - |
| 15 | 21 | B26 |
|
Todd Carlson Andover, MN | Andover, MN | 6 |
| 16 | 19 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 3 |
| 17 DNF | 20 | 32J |
|
John Howard Mora, MN | Mora, MN | 3 |
| 18 DNF | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -17 |
| 19 DNF | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -15 |
| 20 DNF | 18 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -2 |
| 21 DNF | 17 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 2 | 3 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 |
| 3 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 4 |
| 4 | 6 | 33CO |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 2 | 51 |
|
Carey LePage Culver, MN | Culver, MN | -3 |
| 6 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -2 |
| 7 | 5 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 |
| 2 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 3 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 4 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 5 | 2 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | -3 |
| 6 | 5 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| 7 DNF | 1 | B26 |
|
Todd Carlson Andover, MN | Andover, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 3 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 1 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -3 |
| 5 | 7 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 6 | 6 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| 7 | 5 | 32J |
|
John Howard Mora, MN | Mora, MN | -2 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA

























