$0.00Cart (0)

9/4/2022 - Hibbing Speedway
Hibbing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 13 | 10 |
| B Feature 1 | 12 | 3 | 9 |
| Heat 3 | 4 | 8 DNF | -4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | 6 |
| 2 | 4 | 11 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 10 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 5 | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 8 |
| 6 | 16 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 10 |
| 7 | 8 | $2 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 8 | 12 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 9 | 11 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 10 | 20 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 10 |
| 11 | 15 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 4 |
| 12 | 19 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 7 |
| 13 | 23 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 10 |
| 14 | 5 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -9 |
| 15 | 14 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 16 | 24 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 8 |
| 17 | 25 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | 8 |
| 18 DNF | 22 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 19 DNF | 1 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | -18 |
| 20 DNF | 18 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -2 |
| 21 DNF | 9 | 41 |
|
Austin McClellan Hibbing, MN | Hibbing, MN | -12 |
| 22 DNF | 3 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -19 |
| 23 DNF | 2 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -21 |
| 24 DNF | 21 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -3 |
| 25 DNF | 17 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 2 | 2 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | - |
| 3 | 12 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 9 |
| Top 3 transfer | ||||||
| 4 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 3 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | -2 |
| 6 | 8 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | 2 |
| 7 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -3 |
| 8 | 9 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 | 11 | 20 |
|
Carson Madsen Bayport, MN | Bayport, MN | 2 |
| 10 | 10 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | - |
| 11 | 7 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -4 |
| 12 DNF | 6 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 3 | 3 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | - |
| Top 3 transfer | ||||||
| 4 | 8 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 4 |
| 5 | 4 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -1 |
| 6 | 7 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | 1 |
| 7 | 9 | 15X |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 8 | 2 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -6 |
| 9 | 5 | 9J |
|
John Carpenter Hibbing, MN | Hibbing, MN | -4 |
| 10 | 10 | BAN1 |
|
Wyatt Reberg Gilbert, MN | Gilbert, MN | - |
| 11 DNF | 11 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 12 DNF | 12 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 5 |
| 2 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 3 | 8 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 5 |
| 4 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 9 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 4 |
| 6 | 2 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -4 |
| 7 | 7 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 8 DNF | 4 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -4 |
| 9 DNF | 3 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| 2 | 9 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 7 |
| 3 | 7 | 41 |
|
Austin McClellan Hibbing, MN | Hibbing, MN | 4 |
| 4 | 3 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | -1 |
| 5 | 8 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | 3 |
| 6 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -4 |
| 7 | 5 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -2 |
| 8 | 6 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -2 |
| 9 | 4 | 20 |
|
Carson Madsen Bayport, MN | Bayport, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 2 | 8 | 11 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 6 |
| 3 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 2 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -2 |
| 5 | 6 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 6 | 3 | 9J |
|
John Carpenter Hibbing, MN | Hibbing, MN | -3 |
| 7 | 1 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -6 |
| 8 DNF | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 1 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 3 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 4 | 2 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 6 | 6 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | - |
| 7 | 3 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -4 |
| 8 | 8 | BAN1 |
|
Wyatt Reberg Gilbert, MN | Gilbert, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 5 | $2 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 3 | 4 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 1 |
| 4 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 5 | 8 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 3 |
| 6 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 7 | 1 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -6 |
| 8 | 3 | 15X |
|
James Vendela South Range, WI | South Range, WI | -5 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA










































