$0.00Cart (0)

9/3/2022 - Hibbing Speedway
Hibbing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 22 DNF | -12 |
| Heat 2 | 5 | 2 | 3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 3 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 5 | 16 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 11 |
| 6 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -5 |
| 7 | 13 | 9U |
|
Brady Uotinen Superior, WI | Superior, WI | 6 |
| 8 | 22 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 14 |
| 9 | 12 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | 3 |
| 10 | 20 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 10 |
| 11 | 21 | 22C |
|
Chad VanDuker Forbes, MN | Forbes, MN | 10 |
| 12 | 11 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | -1 |
| 13 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -7 |
| 14 | 23 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 9 |
| 15 | 14 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -1 |
| 16 | 18 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 17 | 25 | 41 |
|
Austin McClellan Hibbing, MN | Hibbing, MN | 8 |
| 18 | 15 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -3 |
| 19 DNF | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -11 |
| 20 DNF | 19 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 21 DNF | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -18 |
| 22 DNF | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -12 |
| 23 DNF | 9 | 15X |
|
James Vendela South Range, WI | South Range, WI | -14 |
| 24 DNF | 17 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -7 |
| 25 DNF | 24 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 22C |
|
Chad VanDuker Forbes, MN | Forbes, MN | 2 |
| 3 | 3 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | - |
| Top 3 transfer | ||||||
| 4 | 13 | $2 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 9 |
| 5 | 5 | 41 |
|
Austin McClellan Hibbing, MN | Hibbing, MN | - |
| 6 | 12 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 6 |
| 7 | 2 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -5 |
| 8 | 8 | 20 |
|
Carson Madsen Bayport, MN | Bayport, MN | - |
| 9 | 10 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 10 | 9 | BAN1 |
|
Wyatt Reberg Gilbert, MN | Gilbert, MN | -1 |
| 11 DNF | 7 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -4 |
| 12 DNF | 6 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -6 |
| 13 DNF | 11 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 3 | 2 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 5 | 11 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 6 |
| 6 | 12 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 6 |
| 7 | 1 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -6 |
| 8 | 9 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 10 | 13X |
|
Frank Paolo Hibbing, MN | Hibbing, MN | 1 |
| 10 | 8 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 11 DNF | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -7 |
| 12 DNF | 7 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -5 |
| 13 DNF | 13 | 9 |
|
John Carpenter Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 2 | 5 | 15X |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 3 | 2 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -1 |
| 4 | 3 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -1 |
| 5 | 7 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 6 | 9 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 3 |
| 7 DNF | 4 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -3 |
| DNS | 1 | $2 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| DNS | 6 | 9 |
|
John Carpenter Hibbing, MN | Hibbing, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 2 | 5 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| 3 | 1 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -2 |
| 4 | 4 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | - |
| 5 | 9 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 4 |
| 6 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 7 | 8 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 1 |
| 8 | 7 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -1 |
| 9 | 2 | 13X |
|
Frank Paolo Hibbing, MN | Hibbing, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 8 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 6 |
| 3 | 6 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | 3 |
| 4 | 9 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 5 |
| 5 | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -1 |
| 6 | 1 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | -5 |
| 7 | 2 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -5 |
| 8 | 5 | BAN1 |
|
Wyatt Reberg Gilbert, MN | Gilbert, MN | -3 |
| 9 DNF | 7 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 8 |
| 2 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 5 |
| 3 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | - |
| 5 | 3 | 22C |
|
Chad VanDuker Forbes, MN | Forbes, MN | -2 |
| 6 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
| 7 | 2 | 20 |
|
Carson Madsen Bayport, MN | Bayport, MN | -5 |
| 8 | 8 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 9 DNF | 6 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 6 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 3 | 5 | 9U |
|
Brady Uotinen Superior, WI | Superior, WI | 2 |
| 4 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -2 |
| 5 | 8 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 6 | 7 | 41 |
|
Austin McClellan Hibbing, MN | Hibbing, MN | 1 |
| 7 | 3 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -4 |
| 8 DNF | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -7 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA











































