$0.00Cart (0)

9/2/2022 - Grand Rapids Speedway
Grand Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| Carquest Auto Parts Wissota MWM | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 25 DNF | -9 |
| Heat 4 | 4 | 4 | - |
Carquest Auto Parts Wissota MWM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 2 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 2 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 11 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 7 |
| 5 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -4 |
| 6 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 12 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 5 |
| 8 | 10 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 9 | 7 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -2 |
| 10 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -4 |
| 11 | 8 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -3 |
| 12 | 14 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | 2 |
| 13 | 15 | 21X |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 14 | 23 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 9 |
| 15 | 25 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 10 |
| 16 | 21 | 10X |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 5 |
| 17 | 9 | 32 |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | -8 |
| 18 | 13 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -5 |
| 19 | 18 | 33T |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -1 |
| 20 | 22 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 2 |
| 21 DNF | 20 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | -1 |
| 22 DNF | 24 | 33 |
|
Landon Gross Bemidji, MN | Bemidji, MN | 2 |
| 23 DNF | 17 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -6 |
| 24 DNF | 19 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -5 |
| 25 DNF | 16 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 2 | 32 |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | -1 |
| 4 | 3 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -1 |
| 5 | 6 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | 1 |
| 6 | 5 | 10X |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 7 | 7 | 33 |
|
Landon Gross Bemidji, MN | Bemidji, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 2 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 3 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 4 | 6 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | 2 |
| 5 | 2 | 33T |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -3 |
| 6 | 4 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 4 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 4 | 3 | 21X |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 5 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -3 |
| 6 | 5 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 2 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 5 | 3 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | -2 |
| DQ | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA




























