$0.00Cart (0)

9/10/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 9 | 9 | - |
| Heat 1 | 3 | 2 | 1 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 2 | 17 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 15 |
| 3 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 4 | 23 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 19 |
| 5 | 3 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | -2 |
| 6 | 25 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 19 |
| 7 | 11 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 8 | 24 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 16 |
| 9 | 9 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 10 | 4 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -6 |
| 11 | 10 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 12 DNF | 12 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 13 DNF | 16 | 33C(C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 14 DNF | 22 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 8 |
| 15 DNF | 8 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -7 |
| 16 DNF | 13 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -3 |
| 17 DNF | 20 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 18 DNF | 19 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 19 DNF | 18 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 20 DNF | 15 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -5 |
| 21 DNF | 14 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -7 |
| 22 DNF | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -15 |
| 23 DNF | 21 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| DQ | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| DQ | 6 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| 4 | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 7 | 10 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 3 |
| 8 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 9 | 11 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 2 |
| 10 | 14 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | 4 |
| 11 | 12 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 1 |
| 12 | 8 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 13 | 9 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -4 |
| 14 | 15 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 1 |
| 15 | 16 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 1 |
| 16 | 13 | 7P |
|
Mitch Kesan Medford, WI | Medford, WI | -3 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 3 | 2 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| 4 | 10 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 6 |
| Top 4 transfer | ||||||
| 5 | 9 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 4 |
| 6 | 13 | 21X |
|
Jake Stai New Auburn, WI | New Auburn, WI | 7 |
| 7 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 8 | 3 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -5 |
| 9 | 6 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -3 |
| 10 | 11 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 1 |
| 11 | 8 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -3 |
| 12 | 4 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -8 |
| 13 | 14 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 1 |
| 14 | 15 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | 1 |
| 15 | 12 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 2 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 3 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 9 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 5 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 7 | 2 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -5 |
| 8 | 5 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -3 |
| 9 | 10 | 7P |
|
Mitch Kesan Medford, WI | Medford, WI | 1 |
| 10 DNF | 8 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 2 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 6 |
| 3 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 4 | 5 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 5 | 4 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 7 | 2 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -5 |
| 8 | 7 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | -1 |
| 9 | 9 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | - |
| 10 | 10 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 2 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 3 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 5 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 5 | 9 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 6 | 7 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 7 | 8 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 8 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -5 |
| 9 | 6 | 21X |
|
Jake Stai New Auburn, WI | New Auburn, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 3 | 33C(C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 6 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 5 | 4 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 6 | 5 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 7 | 7 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | - |
| 8 | 8 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
| 9 | 9 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 2 | 1 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 3 | 7 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 4 | 2 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -2 |
| 5 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 6 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -3 |
| 7 | 6 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -1 |
| 8 | 5 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -3 |
| 9 | 8 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | -1 |
Canadian Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33C(C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 6 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 9 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 6 |
| 4 | 12 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 8 |
| 5 | 1 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 6 | 10 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 4 |
| 7 | 2 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -5 |
| 8 | 8 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | - |
| 9 | 3 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -6 |
| 10 | 11 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 1 |
| DNS | 4 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| DNS | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA













































