$0.00Cart (0)

9/8/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Semi Feature 1 | 3 | 9 DNF | -6 |
| Heat 5 | 3 | 4 | -1 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 4 | 33C(C) |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 5 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 5 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 6 | 9 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 7 | 6 | 15 |
|
James Vendela South Range, WI | South Range, WI | -1 |
| 8 | 15 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 7 |
| 9 | 11 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 10 | 24 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 14 |
| 11 | 14 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 12 | 17 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 13 | 18 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 5 |
| 14 | 20 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 6 |
| 15 | 19 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 16 | 3 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | -13 |
| 17 | 12 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -5 |
| 18 | 22 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 4 |
| 19 | 21 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | 2 |
| 20 | 10 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -10 |
| 21 | 13 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -8 |
| 22 | 23 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 1 |
| 23 DNF | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -16 |
| 24 DNF | 16 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -8 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 2 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 3 | 2 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | -1 |
| 4 | 4 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 7 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 1 |
| 7 | 9 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 2 |
| 8 | 12 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 4 |
| 9 DNF | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -6 |
| 10 DNF | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -4 |
| DNS | 10 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 11 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 2 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -1 |
| 3 | 3 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 4 | 4 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| Top 4 transfer | ||||||
| 5 | 10 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 5 |
| 6 | 6 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | - |
| 7 | 8 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 8 | 7 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -1 |
| 9 | 9 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | - |
| 10 | 11 | 3M |
|
Jeremy Cash Duluth, MN | Duluth, MN | 1 |
| 11 DNF | 5 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -6 |
| DNS | 12 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | 1 |
| 2 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 1 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 4 | 8 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| 5 | 7 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 6 | 4 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -2 |
| 7 | 3 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 8 DNF | 5 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C(C) |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 3 | 4 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 4 | 3 | 94 |
|
Matt Sorenson Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 6 | 7 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 1 |
| 7 | 6 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 8 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 2 | 1 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 3 | 4 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 4 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -1 |
| 5 | 8 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 6 | 7 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 7 | 6 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 5 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 2 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 3 | 2 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -1 |
| 4 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 6 | 7 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 1 |
| 7 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -4 |
| 8 | 8 | 3M |
|
Jeremy Cash Duluth, MN | Duluth, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 3 | 2 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -1 |
| 4 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 5 | 4 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -1 |
| 6 | 5 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 7 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | - |
| 8 | 8 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA







































