$0.00Cart (0)

8/26/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 18 | -8 |
| Heat 1 | 8 | 4 | 4 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 5 |
| 2 | 2 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 3 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 4 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 6 | 12 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 6 |
| 7 | 18 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 11 |
| 8 | 9 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 9 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | -5 |
| 10 | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 11 | 15 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 4 |
| 12 | 14 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 13 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -5 |
| 14 | 17 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 3 |
| 15 | 20 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 5 |
| 16 | 11 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -5 |
| 17 | 19 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 18 | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -8 |
| 19 | 22 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 20 | 16 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -4 |
| 21 DNF | 21 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| 22 DNF | 23 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 1 |
| 23 DNF | 3 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -20 |
| DNS | 24 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| DNS | 25 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 26 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| DNS | 27 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 2 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 3 | 2 | 15 |
|
James Vendela South Range, WI | South Range, WI | -1 |
| 4 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 4 |
| 5 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 6 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 7 | 9 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| DNS | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 2 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 3 | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 4 | 9 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 5 |
| 5 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 6 | 7 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 7 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 8 | 5 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -3 |
| 9 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 9 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 7 |
| 3 | 8 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 5 |
| 4 | 4 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 5 | 7 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 6 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 7 | 1 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -6 |
| 8 | 3 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -5 |
| DNS | 6 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA





























