$0.00Cart (0)

7/2/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 24 | 14 | 10 |
| Semi Feature 2 | 7 | 4 | 3 |
| Heat 1 | 8 | 8 | - |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 2 | 1 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 3 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 4 | 6 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 2 |
| 5 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 6 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 7 | 19 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 12 |
| 8 | 13 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 9 | 20 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 11 |
| 10 | 18 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 8 |
| 11 | 22 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 11 |
| 12 | 21 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 9 |
| 13 | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -10 |
| 14 | 24 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 10 |
| 15 | 11 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -4 |
| 16 | 16 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 17 DNF | 12 | 30 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | -5 |
| 18 DNF | 7 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -11 |
| 19 DNF | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -17 |
| 20 DNF | 14 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -6 |
| 21 DNF | 23 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 22 DNF | 25 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 3 |
| 23 DNF | 10 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -13 |
| 24 DNF | 15 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -9 |
| 25 DNF | 17 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -8 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 5 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 3 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 7 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 8 | 9 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 9 DNF | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -7 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 3 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 4 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | 4 |
| 6 | 4 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
| 7 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | -2 |
| 8 DNF | 6 | 9(L) |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -2 |
| 9 DNF | 8 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 1 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
| 3 | 2 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -1 |
| 4 | 4 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 5 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| 6 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 7 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 8 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 9 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 2 | 3 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 3 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 4 |
| 4 | 4 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 5 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 6 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 7 | 8 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 8 | 9 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 |
| 9 | 2 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 2 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 3 | 3 | 30 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | - |
| 4 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| 5 | 7 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 6 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 7 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | -2 |
| 8 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 4 | 8 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 5 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 6 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 7 | 7 | 9(L) |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 8 DNF | 4 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -4 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA



































