$0.00Cart (0)

7/1/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 10 | 2 |
| Heat 3 | 8 | 5 | 3 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 5 |
| 2 | 11 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 9 |
| 3 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 4 | 19 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 15 |
| 5 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 6 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -5 |
| 7 | 2 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -5 |
| 8 | 22 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 14 |
| 9 | 9 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 10 | 12 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 11 | 16 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 12 | 20 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 8 |
| 13 | 24 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 11 |
| 14 | 18 | 15 |
|
James Vendela South Range, WI | South Range, WI | 4 |
| 15 | 15 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 16 DNF | 7 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -9 |
| 17 DNF | 21 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 4 |
| 18 DNF | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -14 |
| 19 DNF | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -16 |
| 20 DNF | 23 | 9(B) |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 21 DNF | 13 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -8 |
| 22 DNF | 10 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -12 |
| 23 DNF | 17 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -6 |
| DNS | 14 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 2 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 3 | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 10 |
| 4 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 5 | 9 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 4 |
| 6 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -5 |
| 7 | 5 | 9(B) |
|
Chris Bretting Washburn, WI | Washburn, WI | -2 |
| 8 | 12 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| Top 8 transfer | ||||||
| 9 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -3 |
| 10 | 10 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 11 | 8 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -3 |
| 12 | 11 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -1 |
| 13 DNF | 7 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -6 |
| DNS | 14 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 2 | 1 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -1 |
| 3 | 7 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 4 |
| 4 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 5 | 3 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 6 | 9 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 10 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 |
| 8 | 4 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -4 |
| 9 | 8 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -1 |
| 10 | 6 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 2 | 10 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 8 |
| 3 | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 6 |
| 4 | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 5 | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -4 |
| 6 | 5 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 7 | 3 | 9(B) |
|
Chris Bretting Washburn, WI | Washburn, WI | -4 |
| 8 DNF | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 9 DNF | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -2 |
| 10 DNF | 8 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 2 | 3 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 3 | 5 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 |
| 4 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 5 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| 6 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 7 | 9 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 8 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -6 |
| 9 | 10 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 1 |
| 10 | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -6 |
Latest Results
No recent results
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
































