$0.00Cart (0)

6/17/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 13 | 2 |
| Heat 3 | 4 | 4 | - |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 6 |
| 2 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 3 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 4 | 12 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 5 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 6 | 9 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 7 | 13 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 6 |
| 8 | 11 | 15 |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 9 | 23 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 14 |
| 10 | 18 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 8 |
| 11 | 22 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 11 |
| 12 | 16 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 13 | 15 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 14 | 10 | 11X(C |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -4 |
| 15 | 19 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 16 | 21 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 5 |
| 17 | 24 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 7 |
| 18 | 17 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 19 DNF | 14 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -5 |
| 20 DNF | 20 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | - |
| 21 DNF | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -19 |
| 22 DNF | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -19 |
| 23 DNF | 8 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -15 |
| 24 DNF | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -20 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 2 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 3 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 10 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 3 |
| 6 | 3 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -3 |
| 7 | 11 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 4 |
| 8 | 6 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -2 |
| 9 | 12 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 10 DNF | 5 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -5 |
| 11 DNF | 9 | 0 |
|
Matt Tollers Superior, WI | Superior, WI | -2 |
| 12 DNF | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 3 | 4 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 4 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 6 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 7 DNF | 8 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 1 |
| 8 DNF | 2 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 3 | 3 | 11X(C |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 4 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 5 | 4 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -1 |
| 7 | 6 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 8 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 2 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 4 |
| 3 | 8 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 4 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 5 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 7 | 1 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -6 |
| 8 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 2 | 6 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 3 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -3 |
| 5 | 7 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -3 |
| 7 | 5 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -2 |
| 8 | 8 | 0 |
|
Matt Tollers Superior, WI | Superior, WI | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA



































