$0.00Cart (0)

7/10/2022 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 10 | -3 |
| Heat 1 | 2 | 2 | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 3 | 50 |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 3 | 13 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 10 |
| 4 | 4 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | - |
| 5 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -3 |
| 6 | 6 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 7 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 8 | 21 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 13 |
| 9 | 14 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 5 |
| 10 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -3 |
| 11 | 16 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 5 |
| 12 | 12 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| 13 | 19 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 6 |
| 14 | 22 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 8 |
| 15 | 11 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | -4 |
| 16 DNF | 15 | 27B |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | -1 |
| 17 DNF | 10 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 18 DNF | 9 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -9 |
| 19 DNF | 17 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -2 |
| 20 DNF | 18 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 |
| 21 DNF | 20 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -1 |
| 22 DNF | 8 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 2 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 3 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 4 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -1 |
| 6 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 7 | 5 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -2 |
| 8 | 8 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 2 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 1 |
| 3 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 4 | 1 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | -3 |
| 5 | 5 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | - |
| 6 | 7 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 7 | 4 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 3 | 3 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | - |
| 4 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 5 | 7 | 27B |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 6 | 4 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 |
| 7 | 6 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA


























