$0.00Cart (0)

10/21/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | - | - |
| Heat 2 | 4 | 2 | 2 |
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25N |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 2 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 9 | 1M |
|
Josh Mattick Austin, MN | Austin, MN | 5 |
| 5 | 2 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 8 | 14N |
|
Caden Neisius Hastings, MN | Hastings, MN | 2 |
| 7 | 4 | 32J |
|
John Howard Mora, MN | Mora, MN | -3 |
| 8 | 6 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | -2 |
| 9 | 3 | 73X |
|
Nick Neisius Lonsdale, MN | Lonsdale, MN | -6 |
| 10 | 10 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 2 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 5 |
| 4 | 1 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -3 |
| 5 | 7 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 2 |
| 6 | 6 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - |
| 7 | 3 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -4 |
| 8 | 5 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 9 | 9 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | - |
| 10 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 2 | 5 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 |
| 4 | 3 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | -1 |
| 5 | 7 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 6 | 4 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -2 |
| 7 | 9 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 8 | 11 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | 3 |
| 9 | 10 | 31R |
|
John Norris Embarrass , MN | Embarrass , MN | 1 |
| 10 DNF | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -8 |
| 11 DNF | 8 | 5T |
|
Trystan Hagen Winona, MN | Winona, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 3 | 15N |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 4 |
| 4 | 5 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 1 |
| 5 | 9 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 4 |
| 6 | 6 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
| 7 | 1 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -6 |
| 8 | 4 | 10K |
|
Kailey VanEps Pennock, MN | Pennock, MN | -4 |
| 9 DNF | 8 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
| 10 DNF | 10 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 40S |
|
Mike Schnider Chetek, WI | Chetek, WI | 6 |
| 4 | 5 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 1 |
| 5 | 4 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 6 | 7 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 8 | 1 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | -7 |
| 9 | 6 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | -3 |
| 10 | 10 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 4 | 3 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 5 | 2 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -3 |
| 6 | 7 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | 1 |
| 7 | 8 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | 1 |
| 8 | 5 | 1 |
|
Aj Wiste Adams, MN | Adams, MN | -3 |
| 9 DNF | 9 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 5 |
| 2 | 7 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 4 | 9 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 5 |
| 5 | 8 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 6 | 1 | BAN1 |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -5 |
| 7 | 3 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 5 | 29K |
|
Cody Krueth Becker, MN | Becker, MN | -3 |
| 9 DNF | 4 | 28 |
|
Channing Tates Otterburne, MB | Otterburne, MB | -5 |
Latest Results
No recent results
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA





























































