$0.00Cart (0)

10/7/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 9 | - | - |
| Heat 3 | 6 | 6 | - |
WISSOTA Midwest Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 4 | 8 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 4 |
| 5 | 4 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 6 | 10 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 4 |
| 7 DNF | 1 | 32J |
|
John Howard Mora, MN | Mora, MN | -6 |
| 8 DNF | 9 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 DNF | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| DNS | 5 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 5 | 14 |
|
Adam Brotherton Huron, SD | Huron, SD | 3 |
| 3 | 2 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -1 |
| 4 | 9 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 5 |
| 5 | 4 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 6 | 3 | 55 |
|
Jacob Toepper Hugo, MN | Hugo, MN | -3 |
| 7 | 8 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 1 |
| 8 | 6 | 13C |
|
Chris Bretting Washburn, WI | Washburn, WI | -2 |
| 9 | 7 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 3 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 5 |
| 4 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 1 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 6 | 6 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 7 | 7 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 4 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | -4 |
| 9 | 9 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | - |
| 2 | 4 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 9 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 6 |
| 4 | 6 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 2 |
| 5 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 6 | 7 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | 1 |
| 7 DNF | 8 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 8 DNF | 2 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -6 |
| 9 DNF | 3 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 7 |
| 2 | 5 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | 3 |
| 3 | 6 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 3 |
| 4 | 9 | 74J |
|
Josh Christy Maricopa, AZ | Maricopa, AZ | 5 |
| 5 | 3 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | -2 |
| 6 | 7 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 1 |
| 7 | 1 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -6 |
| 8 DNF | 2 | BAN1 |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -6 |
| 9 DNF | 4 | 13H |
|
Kevin Hautala Zimmerman, MN | Zimmerman, MN | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 3 | 5 | 77X |
|
Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | 2 |
| 4 | 8 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 4 |
| 5 | 7 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 6 | 9 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 3 |
| 7 DNF | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 8 DNF | 1 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -7 |
| 9 DNF | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 2 | 4 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | 2 |
| 3 | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 6 |
| 4 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -3 |
| 5 | 7 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 2 |
| 6 | 8 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | 2 |
| 7 | 5 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -2 |
| 8 | 6 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 9 DNF | 2 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -7 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA





























































