$0.00Cart (0)

8/20/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 5 | 10 | -5 |
| Heat 3 | 2 | 3 | -1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 7 |
| 3 | 14 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 11 |
| 4 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 5 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -4 |
| 6 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 7 | 11 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 8 | 10 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 9 | 15 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 10 | 5 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -5 |
| 11 | 13 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 12 | 4 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -8 |
| 13 | 20 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 7 |
| 14 | 17 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 3 |
| 15 | 3 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -12 |
| 16 | 25 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 9 |
| 17 | 18 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 1 |
| 18 | 19 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | 1 |
| 19 | 28 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 9 |
| 20 | 24 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 4 |
| 21 DNF | 12 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -9 |
| 22 DNF | 22 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 23 DNF | 16 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -7 |
| 24 DNF | 6 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -18 |
| 25 DNF | 21 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -4 |
| 26 DNF | 23 | 32J |
|
John Howard Mora, MN | Mora, MN | -3 |
| 27 DNF | 27 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 28 DNF | 26 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | 1 |
| 2 | 9 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 7 |
| 3 | 4 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 1 |
| 4 | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 5 | 7 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 6 | 1 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -5 |
| 7 | 6 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | -1 |
| 8 | 10 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 2 |
| 9 DNF | 3 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -6 |
| 10 DNF | 8 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 5 |
| 3 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 4 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 5 | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 4 |
| 6 | 3 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -3 |
| 7 | 5 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | -2 |
| 8 | 6 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -2 |
| 9 DNF | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 2 | 9 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 7 |
| 3 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
| 4 | 5 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 5 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -3 |
| 7 | 7 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | - |
| 8 | 4 | 32J |
|
John Howard Mora, MN | Mora, MN | -4 |
| 9 | 6 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -3 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA





























