$0.00Cart (0)

8/13/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 19 | 12 | 7 |
| Heat 3 | 6 | 5 | 1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17BZ |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 2 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 6 |
| 3 | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 4 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 5 | 12 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 7 |
| 6 | 11 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 5 |
| 7 | 14 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 7 |
| 8 | 21 | 17B |
|
Brandon Dolman Evansville, MN | Evansville, MN | 13 |
| 9 | 4 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -5 |
| 10 | 15 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 11 | 2 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -9 |
| 12 | 19 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 7 |
| 13 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -12 |
| 14 | 3 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -11 |
| 15 | 13 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -2 |
| 16 DNF | 24 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 8 |
| 17 DNF | 18 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 18 DNF | 16 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 19 DNF | 22 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | 3 |
| 20 DNF | 20 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| 21 DNF | 17 | 32J |
|
John Howard Mora, MN | Mora, MN | -4 |
| 22 DNF | 23 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | 1 |
| 23 DNF | 10 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -13 |
| 24 DNF | 9 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Brandon Dolman Evansville, MN | Evansville, MN | 5 |
| 2 | 2 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | - |
| 3 | 3 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | - |
| 4 | 7 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 4 |
| 6 DNF | 1 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -5 |
| 7 DNF | 4 | 13H |
|
Kevin Hautala Zimmerman, MN | Zimmerman, MN | -3 |
| DNS | 5 | 74J |
|
Josh Christy Maricopa, AZ | Maricopa, AZ | - |
| DNS | 8 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 3 |
| 2 | 2 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 3 | 6 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 3 |
| 4 | 1 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -3 |
| 5 | 3 | 32J |
|
John Howard Mora, MN | Mora, MN | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 74J |
|
Josh Christy Maricopa, AZ | Maricopa, AZ | -1 |
| 7 DNF | 7 | 17B |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 8 DNF | 8 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 2 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 3 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -1 |
| 4 | 7 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 |
| 5 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| Top 5 transfer | ||||||
| 6 | 4 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -2 |
| 7 | 6 | 13H |
|
Kevin Hautala Zimmerman, MN | Zimmerman, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 2 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 2 |
| 3 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 4 | 7 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 |
| 5 | 6 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -1 |
| 7 DNF | 1 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 17BZ |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 3 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 4 |
| 4 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | -1 |
| 7 DNF | 4 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -3 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA






























