$0.00Cart (0)

7/18/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| WISSOTA Midwest Modifeids | 19 | 14 | 5 |
| Heat 3 | 7 | 5 | 2 |
WISSOTA Midwest Mods
WISSOTA Midwest Modifeids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 3 | 5 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 5 | 10 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 5 |
| 6 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 8 | 17 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 9 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -1 |
| 10 | 11 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 11 | 16 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 5 |
| 12 | 14 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 2 |
| 13 | 18 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 5 |
| 14 | 19 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 5 |
| 15 | 21 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 |
| 16 | 7 | 21L |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -9 |
| 17 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -15 |
| 18 | 12 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -6 |
| 19 | 23 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 4 |
| 20 | 20 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 21 DNF | 22 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 22 DNF | 24 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | 2 |
| 23 DNF | 9 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -14 |
| 24 DNF | 15 | 2T |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 2 | 9 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 7 |
| 3 | 2 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 8 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 2 |
| 7 | 3 | 32J |
|
John Howard Mora, MN | Mora, MN | -4 |
| 8 | 6 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -2 |
| 9 | 7 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -2 |
| DNS | 10 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 2 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 3 | 4 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 1 |
| 4 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 5 | 6 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 7 | 5 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -2 |
| 8 | 7 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 3 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 4 | 4 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | - |
| 5 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 8 | 7 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 6 | 21L |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 3 | 4 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 4 | 1 | 2T |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 5 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 |
| DNS | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 3 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 2 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -1 |
| 4 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 5 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 32J |
|
John Howard Mora, MN | Mora, MN | - |
| 7 | 4 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -3 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA






























