$0.00Cart (0)

7/9/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 8 | 8 | - |
| Heat 2 | 2 | 2 | - |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| 4 | 13 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 9 |
| 5 | 11 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 6 |
| 6 | 12 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 6 |
| 7 | 18 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 11 |
| 8 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 9 | 23 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 14 |
| 10 | 16 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 6 |
| 11 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -8 |
| 12 | 24 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 12 |
| 13 | 10 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -3 |
| 14 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -13 |
| 15 | 5 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | -10 |
| 16 | 19 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 3 |
| 17 DNF | 17 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | - |
| 18 DNF | 14 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -4 |
| 19 DNF | 22 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | 3 |
| 20 DNF | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -16 |
| 21 DNF | 20 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 22 DNF | 9 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -13 |
| 23 DNF | 15 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -8 |
| 24 DNF | 21 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 2 |
| 2 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 4 |
| 3 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | -2 |
| 5 | 9 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 4 |
| 6 | 7 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 1 |
| 7 | 10 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | 3 |
| 8 | 5 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -3 |
| 9 | 11 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 2 |
| 10 | 14 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | 4 |
| 11 DNF | 8 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 |
| 12 DNF | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -11 |
| 13 DNF | 12 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -1 |
| 14 DNF | 13 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 11 |
| 2 | 4 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | 2 |
| 3 | 2 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 5 | 10 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 5 |
| 6 | 8 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 2 |
| 7 | 11 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | 4 |
| 8 DNF | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 9 DNF | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 10 DNF | 1 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | -9 |
| 11 DNF | 9 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 12 DNF | 3 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -9 |
| DNS | 13 | 32J |
|
John Howard Mora, MN | Mora, MN | - |
| DNS | 14 | 27G |
|
Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 2 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 5 | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -2 |
| 6 | 5 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -1 |
| 7 | 7 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
| 8 | 6 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | - |
| 2 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 3 | 6 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | - |
| 6 | 4 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 7 | 8 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 |
| 8 | 7 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 2 | 8 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 6 |
| 3 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 3 |
| 5 | 1 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 6 | 2 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -4 |
| 7 | 6 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| 8 | 4 | 32J |
|
John Howard Mora, MN | Mora, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 2 | 1 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -1 |
| 3 | 4 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -2 |
| 5 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 6 | 6 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 7 | 5 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -2 |
| 8 | 8 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | - |
| 2 | 6 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| 3 | 2 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | - |
| 5 | 7 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 6 | 5 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -1 |
| 7 | 3 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 5 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 3 | 2 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 4 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 6 | 6 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 7 DNF | 7 | 27G |
|
Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA













































