$0.00Cart (0)

7/16/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 20 | 11 | 9 |
| B Feature 2 | 4 | 2 | 2 |
| Heat 2 | 5 | 5 | - |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 10 |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 6 |
| 4 | 12 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 8 |
| 5 | 8 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 3 |
| 6 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -5 |
| 7 | 18 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 11 |
| 8 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 |
| 9 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -2 |
| 10 | 21 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 11 |
| 11 | 20 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 9 |
| 12 | 15 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 3 |
| 13 | 3 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -10 |
| 14 | 10 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -4 |
| 15 | 24 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | 9 |
| 16 | 23 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 7 |
| 17 | 2 |
|
Tony Bahr Haugen, WI | Haugen, WI | -15 | |
| 18 DNF | 17 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 19 DNF | 22 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| 20 DNF | 14 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -6 |
| 21 DNF | 13 | 12D |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -8 |
| 22 DNF | 16 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -6 |
| 23 DNF | 5 | 21L |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -18 |
| 24 DNF | 19 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 6 |
| 3 | 1 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 |
| 4 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 6 | 12 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | 6 |
| 7 | 13 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 6 |
| 8 | 7 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -1 |
| 9 | 10 | 32J |
|
John Howard Mora, MN | Mora, MN | 1 |
| 10 DNF | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -7 |
| 11 DNF | 4 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -7 |
| 12 DNF | 5 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -7 |
| DNS | 14 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| DNS | 11 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 5 |
| 2 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 3 | 12 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 9 |
| 4 | 1 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 3 |
| 6 | 2 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 |
| 7 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 8 | 9 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 11 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 2 |
| 10 | 7 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 11 | 3 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -8 |
| 12 | 14 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 2 |
| 13 DNF | 10 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -3 |
| DNS | 13 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | 1 |
| 2 | 3 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 1 |
| 3 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 4 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 5 | 4 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -1 |
| 6 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -5 |
| 7 | 9 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 8 | 7 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -1 |
| 9 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 2 | 4 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 2 |
| 3 | 1 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 |
| 4 | 8 | 12D |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 4 |
| 5 | 5 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 6 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 6 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -1 |
| 8 | 9 | 32J |
|
John Howard Mora, MN | Mora, MN | 1 |
| DNS | 3 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 3 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 4 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 1 |
| 4 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 9 | 2TG |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 4 |
| 6 | 8 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 7 DNF | 1 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -6 |
| 8 DNF | 5 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | -3 |
| DNS | 7 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 2 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 4 | |
| 3 | 3 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | - |
| 4 | 7 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 3 |
| 5 | 8 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 3 |
| 6 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 7 | 9 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 8 DNF | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -3 |
| 9 DNF | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 3 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 4 |
| 4 | 8 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| 5 | 5 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 6 | 2 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -4 |
| 7 | 6 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 8 DNF | 3 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -5 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA










































