$0.00Cart (0)

7/15/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 7 | 14 | -7 |
| Heat 5 | 1 | 1 | - |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 2 | 1 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 3 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 5 |
| 4 | 10 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 6 |
| 5 | 16 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 11 |
| 6 | 14 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 7 | 19 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 12 |
| 8 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -5 |
| 9 | 20 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 11 |
| 10 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 11 | 9 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 |
| 12 | 15 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 3 |
| 13 | 24 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 11 |
| 14 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -7 |
| 15 | 23 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 8 |
| 16 | 11 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -5 |
| 17 | 21 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | 4 |
| 18 DNF | 18 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 19 DNF | 22 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 3 |
| 20 DNF | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | -14 | |
| 21 DNF | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -16 |
| 22 DNF | 12 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -10 |
| 23 DNF | 4 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -19 |
| 24 DNF | 17 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 2 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 3 | 3 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | - |
| 4 | 8 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| 6 | 2 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -4 |
| 7 | 6 | 41 |
|
Jason Michaud Otesgo, MN | Otesgo, MN | -1 |
| 8 | 10 | 32J |
|
John Howard Mora, MN | Mora, MN | 2 |
| 9 | 4 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -5 |
| 10 DNF | 7 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -3 |
| 11 DNF | 12 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 1 |
| DNS | 11 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 2 | 3 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 1 |
| 4 | 7 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | - |
| 6 | 11 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 7 | 2 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -5 |
| 8 | 6 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -2 |
| 9 | 9 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 10 | 8 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | -2 |
| 11 DNF | 10 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 2 | 8 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 6 |
| 3 | 3 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | - |
| 4 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 2 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | -3 |
| 6 | 5 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -1 |
| 7 | 7 | 21D |
|
Mike Dickey Bloomington, MN | Bloomington, MN | - |
| 8 | 4 | 32J |
|
John Howard Mora, MN | Mora, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 4 | 4 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
| 5 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 6 | 3 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -3 |
| 7 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 8 DNF | 8 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 6 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 3 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 5 | 3 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 6 | 7 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 1 |
| 7 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 8 | 5 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | - |
| 3 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 4 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 5 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 6 | 7 | 41 |
|
Jason Michaud Otesgo, MN | Otesgo, MN | 1 |
| 7 | 8 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | 1 |
| 8 DNF | 6 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 4 | 2 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -2 |
| 5 | 3 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -2 |
| 6 | 5 | 21B |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 7 | 7 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA








































