$0.00Cart (0)

7/10/2021 - Mississippi Thunder Kart Track
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| Micro Sprint A Class Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Dash 1 | 4 | 3 | 1 |
| Heat 2 | 5 | 2 | 3 |
Micro Sprint A Class Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 2 | 1 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 8 | E26 |
|
Charles Bragg Bock, MN | Bock, MN | 5 |
| 4 | 9 | 4 |
|
Joe Snow Zimmerman, MN | Zimmerman, MN | 5 |
| 5 | 4 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | -1 |
| 6 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -4 |
| 7 | 6 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | -1 |
| 8 | 7 | L87 |
|
Shawn Lukaswicz Ogilive, MN | Ogilive, MN | -1 |
| 9 | 10 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | 1 |
| 10 | 11 | M12 |
|
Travis Iverson Raymond, MN | Raymond, MN | 1 |
| 11 | 5 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 3 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 1 |
| 4 | 3 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | -1 |
| 5 | 5 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | - |
| 6 | 6 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | - |
| 2 | 4 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 3 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 4 | 2 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | -2 |
| 5 | 5 | E26 |
|
Charles Bragg Bock, MN | Bock, MN | - |
| 6 | 6 | M12 |
|
Travis Iverson Raymond, MN | Raymond, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | 2 |
| 2 | 5 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| 3 | 4 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 1 |
| 4 | 2 | L87 |
|
Shawn Lukaswicz Ogilive, MN | Ogilive, MN | -2 |
| 5 | 1 | 4 |
|
Joe Snow Zimmerman, MN | Zimmerman, MN | -4 |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA















