$0.00Cart (0)

10/23/2021 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| Micro Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 1 | 1 | - |
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 10 | 12 DNF | -2 |
Micro Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| 2 | 5 | 7E |
|
Ryan Erickson Princeton, MN | Princeton, MN | 3 |
| 3 | 2 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 4 | 1 | 8N |
|
Noah Berglund Isanti, MN | Isanti, MN | -3 |
| 5 | 7 | 7 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 6 | 3 | B26 |
|
Charles Bragg Bock, MN | Bock, MN | -3 |
| 7 | 6 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 |
| 8 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 9 DNF | 9 | 712 |
|
emily becker Cambridge, MN | Cambridge, MN | - |
| 10 DNF | 12 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 2 |
| DNS | 11 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | - |
| DNS | 10 | 0 |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 2 | 2 | 8N |
|
Noah Berglund Isanti, MN | Isanti, MN | - |
| 3 | 4 | 7E |
|
Ryan Erickson Princeton, MN | Princeton, MN | 1 |
| 4 | 6 | 7 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 5 DNF | 5 | 0 |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | - |
| 6 DNF | 3 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 1 |
| 2 | 3 | B26 |
|
Charles Bragg Bock, MN | Bock, MN | 1 |
| 3 | 5 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 1 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -3 |
| 5 | 4 | 712 |
|
emily becker Cambridge, MN | Cambridge, MN | -1 |
| 6 | 6 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 2 |
| 2 | 10 | 21B |
|
Cody Lee Starbuck, MN | Starbuck, MN | 8 |
| 3 | 14 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 11 |
| 4 | 2 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 5 | 4 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 6 | 6 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 7 | 13 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 |
| 8 | 9 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 1 |
| 9 | 21 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 12 |
| 10 | 19 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 11 | 18 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 7 |
| 12 | 12 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 13 | 20 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 7 |
| 14 | 22 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 8 |
| 15 | 25 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 10 |
| 16 | 17 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 |
| 17 | 7 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -10 |
| 18 | 26 | 9 |
|
Torey Fischer West Fargo, ND | West Fargo, ND | 8 |
| 19 | 15 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -4 |
| 20 | 11 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -9 |
| 21 DNF | 16 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -5 |
| 22 DNF | 1 | 1M |
|
Josh Mattick Austin, MN | Austin, MN | -21 |
| 23 DNF | 5 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -18 |
| 24 DNF | 23 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -1 |
| 25 DNF | 8 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | -17 |
| 26 DNF | 24 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 5 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 4 |
| 4 | 2 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -2 |
| 5 | 3 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | -2 |
| 6 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 7 | 9 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 2 |
| 8 | 12 | F3 |
|
Rick Friendt New Richmond, WI | New Richmond, WI | 4 |
| 9 | 4 | 16L |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -5 |
| 10 | 13 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | 3 |
| 11 DNF | 10 | 24K |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -1 |
| 12 DNF | 11 | 15N |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| DNS | 15 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| DNS | 14 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | - |
| DNS | 6 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 5 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 11 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 8 |
| 4 | 4 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | - |
| 5 | 8 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 3 |
| 6 | 3 | F2 |
|
Chase Friendt Amery, WI | Amery, WI | -3 |
| 7 | 14 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | 7 |
| 8 | 7 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -1 |
| 9 | 9 | 21O |
|
Joel Olson Karlstad, MN | Karlstad, MN | - |
| 10 DNF | 1 | B37 |
|
Tim Borgeson New Richmond, WI | New Richmond, WI | -9 |
| 11 DNF | 12 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | 1 |
| 12 DNF | 13 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 |
| 13 DNF | 10 | 110 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -3 |
| 14 DNF | 15 | 48 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 1 |
| DNS | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 4 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 4 | 5 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 6 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | 1 |
| 6 | 8 | 33H |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 2 |
| 7 | 3 | 78X |
|
Chris Siercks Zimmerman, MN | Zimmerman, MN | -4 |
| 8 | 10 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 2 |
| 9 | 11 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | 2 |
| 10 | 7 | 454 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| 11 | 15 | 8 |
|
Nicholas Krattenmaker Otsego, MN | Otsego, MN | 4 |
| 12 | 14 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | 2 |
| 13 | 13 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| 14 | 12 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -2 |
| 15 DNF | 9 | 31R |
|
Rob Revermann New London, MN | New London, MN | -6 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 1 |
| 2 | 4 | 9 |
|
Torey Fischer West Fargo, ND | West Fargo, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| 4 | 3 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | -1 |
| 5 | 14 | 53C |
|
Vince Corbin Silver Lake, MN | Silver Lake, MN | 9 |
| 6 | 13 | 94 |
|
Cory Ziebol Cloquet, MN | Cloquet, MN | 7 |
| 7 | 5 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 8 | 11 | 210 |
|
Ryan Fletcher Battle Lake, MN | Battle Lake, MN | 3 |
| 9 DNF | 9 | 27 |
|
Darin Patnode Dundas, MN | Dundas, MN | - |
| 10 DNF | 6 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -4 |
| 11 DNF | 7 | 5B |
|
Hannah Friendt Amery, WI | Amery, WI | -4 |
| 12 DNF | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -2 |
| 13 DNF | 12 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -1 |
| 14 DNF | 15 | 32J |
|
John Howard Mora, MN | Mora, MN | 1 |
| DQ | 8 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA
















































































