$0.00Cart (0)

10/22/2021 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 9 | 7 | 2 |
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 2 | 3 | 21B |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 3 | 7 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 4 | 5 | F2 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 5 | 1 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 8 | 5B |
|
Hannah Friendt Amery, WI | Amery, WI | 2 |
| 7 | 6 | 24K |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -1 |
| 8 DNF | 9 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 |
| DQ | 4 | 53C |
|
Vince Corbin Silver Lake, MN | Silver Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | 6 |
| 2 | 1 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -1 |
| 3 | 6 | B37 |
|
Tim Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 4 | 8 | 78X |
|
Chris Siercks Zimmerman, MN | Zimmerman, MN | 4 |
| 5 | 4 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -1 |
| 6 | 9 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 3 |
| 7 | 2 | 110 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -5 |
| 8 DNF | 3 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -5 |
| 9 DNF | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
| 2 | 7 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 5 |
| 3 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 4 | 4 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | - |
| 5 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -3 |
| 6 | 3 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -3 |
| 7 | 6 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -1 |
| 8 DNF | 8 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
| 9 DNF | 9 | 48 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Josh Mattick Austin, MN | Austin, MN | - |
| 2 | 7 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 3 | 4 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 |
| 4 | 3 | 16L |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -1 |
| 5 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 6 | 8 | 33H |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 2 |
| 7 | 9 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 8 | 6 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | -2 |
| 9 DNF | 5 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 6 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 4 |
| 3 | 7 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 4 |
| 4 | 3 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | -1 |
| 5 | 2 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -3 |
| 6 | 5 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 7 | 8 | 15N |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 8 | 9 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | 1 |
| 9 DNF | 4 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | - |
| 2 | 2 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | - |
| 3 | 3 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 4 | 6 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 2 |
| 5 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 6 | 9 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 3 |
| 7 | 4 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -3 |
| 8 | 5 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -3 |
| 9 DNF | 8 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 3 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 4 | 4 | 9 |
|
Torey Fischer West Fargo, ND | West Fargo, ND | - |
| 5 | 6 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 1 |
| 6 | 8 | 21O |
|
Joel Olson Karlstad, MN | Karlstad, MN | 2 |
| 7 | 1 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | -6 |
| DQ | 5 | 8 |
|
Nicholas Krattenmaker Otsego, MN | Otsego, MN | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | - |
| 2 | 2 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 3 | 7 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 4 |
| 4 | 3 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -1 |
| 5 | 4 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -1 |
| 6 | 8 | 31R |
|
Rob Revermann New London, MN | New London, MN | 2 |
| 7 | 5 | 210 |
|
Ryan Fletcher Battle Lake, MN | Battle Lake, MN | -2 |
| 8 DNF | 6 | 94 |
|
Cory Ziebol Cloquet, MN | Cloquet, MN | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 2 | 8 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 6 |
| 3 | 4 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | 1 |
| 4 | 3 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -1 |
| 5 | 5 | 454 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 6 | 6 | 27 |
|
Darin Patnode Dundas, MN | Dundas, MN | - |
| 7 | 7 | F3 |
|
Rick Friendt New Richmond, WI | New Richmond, WI | - |
| 8 | 1 | 32J |
|
John Howard Mora, MN | Mora, MN | -7 |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA







































































