$0.00Cart (0)

10/9/2021 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 12 | 12 DNF | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 3 | 5 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 4 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 |
| 5 | 12 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 7 |
| 6 | 8 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 7 | 13 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 8 | 9 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 9 | 17 | 22T |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 8 |
| 10 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -4 |
| 11 | 7 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -4 |
| 12 | 20 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 8 |
| 13 | 14 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 14 | 25 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 11 |
| 15 | 10 | 12M |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -5 |
| 16 | 18 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 17 | 19 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 18 | 21 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 19 | 22 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 3 |
| 20 | 24 | 21B |
|
Cody Lee Starbuck, MN | Starbuck, MN | 4 |
| 21 DNF | 15 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -6 |
| 22 DNF | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -18 |
| 23 DNF | 16 | 17K |
|
Mason Lesmeister Morris, MN | Morris, MN | -7 |
| 24 DNF | 23 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | -1 |
| 25 DNF | 11 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 3 |
| 4 | 15 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 11 |
| 5 | 10 | B37 |
|
Tim Borgeson New Richmond, WI | New Richmond, WI | 5 |
| 6 | 12 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 6 |
| 7 | 4 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 |
| 8 | 7 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | -1 |
| 9 | 11 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 2 |
| 10 | 13 | 13B |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 11 DNF | 5 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -6 |
| 12 DNF | 3 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | -9 |
| 13 DNF | 14 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 1 |
| 14 DNF | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -6 |
| 15 DNF | 9 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 7 |
| 2 | 2 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | - |
| Top 2 transfer | ||||||
| 3 | 5 | 2S |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 |
| 4 | 1 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -3 |
| 5 | 9 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 4 |
| 6 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -3 |
| 7 | 4 | 8 |
|
Nicholas Krattenmaker Otsego, MN | Otsego, MN | -3 |
| 8 | 12 | 22M |
|
Jared Miller Lake George, MN | Lake George, MN | 4 |
| 9 | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 10 | 14 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 4 |
| 11 | 10 | 21O |
|
Joel Olson Karlstad, MN | Karlstad, MN | -1 |
| 12 | 6 | 13M |
|
John Mueller Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 13 | 13 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| 14 DNF | 11 | 110 |
|
Mike Harsh Chippewa Falls, WI | Chippewa Falls, WI | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| Top 2 transfer | ||||||
| 3 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 4 | 6 | 11 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 2 |
| 5 | 5 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | - |
| 6 | 10 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 4 |
| 7 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 8 | 9 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 9 | 14 | 210 |
|
Ryan Fletcher Battle Lake, MN | Battle Lake, MN | 5 |
| 10 | 3 | 68 |
|
Todd Duchscherer New Rockford, ND | New Rockford, ND | -7 |
| 11 DNF | 12 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | 1 |
| 12 DNF | 11 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -1 |
| DNS | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| DNS | 13 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 5 | 21B |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 4 | 13 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 9 |
| 5 | 9 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 4 |
| 6 | 4 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -2 |
| 7 | 6 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 8 | 7 | 23 |
|
Rick Siiter Esko, MN | Esko, MN | -1 |
| 9 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -7 |
| 10 | 10 | 32J |
|
John Howard Mora, MN | Mora, MN | - |
| 11 | 11 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | - |
| 12 DNF | 12 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 13 DNF | 8 | 3N |
|
Nick Kipka Foley, MN | Foley, MN | -5 |
| DNS | 14 | 97II |
|
Josh Winsky Rochester, MN | Rochester, MN | - |
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA































































