$0.00Cart (0)

6/5/2021 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Elton
Pease, MN
| Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 1 | 1 | 6 DNF | -5 |
Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | - |
| 2 | 3 | B26 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 1 |
| 3 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 4 | 10 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 6 |
| 5 | 4 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 6 | 2 | 4J |
|
Joe Snow Zimmerman, MN | Zimmerman, MN | -4 |
| 7 | 9 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 8 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 11 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 10 | 7 | 10D |
|
Domnick Crocker Fargo, ND | Fargo, ND | -3 |
| 11 | 13 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | 2 |
| 12 | 14 | M12 |
|
Charles Bragg Bock, MN | Bock, MN | 2 |
| 13 | 12 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 14 DNF | 5 | 8N |
|
Noah Berglund Isanti, MN | Isanti, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B26 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 5 |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 7 | 8N |
|
Noah Berglund Isanti, MN | Isanti, MN | 4 |
| 4 | 4 | 10D |
|
Domnick Crocker Fargo, ND | Fargo, ND | - |
| 5 | 5 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | - |
| 6 DNF | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -5 |
| 7 DNF | 2 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 5 |
| 2 | 1 | 4J |
|
Joe Snow Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 2 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 4 | 5 | 25A |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 1 |
| 5 | 4 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| 6 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -3 |
| 7 | 7 | M12 |
|
Charles Bragg Bock, MN | Bock, MN | - |
| All transfer | ||||||
Race Stats
- Events24
- Wins1
- Top 53
- Top 1010
Next Event
Schedule TBA


















